Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 53 | 8 | +45 | 0.869 | 9-0-1 | W2 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 38 | 13 | +25 | 0.745 | 8-1-1 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 33 | 10 | +23 | 0.767 | 8-1-1 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 30 | 20 | +10 | 0.600 | 6-2-2 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 18 | +11 | 0.617 | 6-3-1 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 42 | 42 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 38 | 25 | +13 | 0.603 | 5-3-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 27 | 21 | +6 | 0.563 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 25 | 21 | +4 | 0.543 | 5-5-0 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 17 | 20 | -3 | 0.459 | 3-4-3 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 18 | 35 | -17 | 0.340 | 4-6-0 | L1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 29 | 32 | -3 | 0.475 | 2-4-4 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 23 | 31 | -8 | 0.426 | 3-7-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 40 | -19 | 0.344 | 3-7-0 | L3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 47 | -25 | 0.319 | 2-7-1 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 24 | 40 | -16 | 0.375 | 1-8-1 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 3 | 49 | -46 | 0.058 | 0-10-0 | L10 |
---|
Sun, Dec 08
Waterloo Ravens #1
@ Twin Centre HericanesNLL104
Wellesley
Tue, Dec 10
Grand River Mustangs #1
@ Waterloo Ravens #3
Rec Complex
Sat, Dec 14
Kitchener Seals
@ Waterloo Ravens #1
Columbia
Stratford Aces #1
@ Waterloo Ravens #3
Columbia
Cambridge Roadrunners Black
@ Kitchener Dolphins
Don McLaren
Grand River Mustangs #2
@ Kitchener Pandas
Don McLaren
Cambridge Roadrunners Teal
@ Ayr Rockets
Queen Elizabeth
Cambridge Roadrunners White
@ Wilmot Wolverines
Wilmot Complex (Optimist)
Sun, Dec 15
Kitchener Pandas
@ Stratford Aces #1
Allman
Wilmot Wolverines
@ Grand River Mustangs #1
Fergus (B)
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM