Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 37 | 10 | +27 | 0.787 | 9-0-1 | W1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 29 | 13 | +16 | 0.690 | 9-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 33 | 10 | +23 | 0.767 | 8-2-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 23 | 16 | +7 | 0.590 | 7-2-1 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 26 | 17 | +9 | 0.605 | 6-2-2 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 28 | 14 | +14 | 0.667 | 5-2-3 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 31 | 24 | +7 | 0.564 | 6-4-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 19 | +5 | 0.558 | 4-5-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 20 | +1 | 0.512 | 4-5-1 | L4 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 14 | 16 | -2 | 0.467 | 3-4-3 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 14 | 21 | -7 | 0.400 | 3-5-2 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 10 | 29 | -19 | 0.256 | 3-7-0 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 20 | 28 | -8 | 0.417 | 2-6-2 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 13 | 19 | -6 | 0.406 | 2-6-2 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 41 | -22 | 0.317 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 10 | 27 | -17 | 0.270 | 2-8-0 | L4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 8 | 36 | -28 | 0.182 | 1-9-0 | L1 |
---|
Sun, Dec 08
Kitchener Bobcats
@ Stratford Aces #1
Allman
Grand River Mustangs #1
@ Woolwich Wild
Woolwich Township
Waterloo Ravens #2
@ Twin Centre HericanesALL105
Wellesley
Sat, Dec 14
Stratford Aces #2
@ Kitchener Stingers
Don McLaren
Waterloo Ravens #4
@ Cambridge Roadrunners Black
Hespeler (2)
Waterloo Ravens #1
@ Milverton Royals
PERC
Stratford Aces #1
@ Ayr Rockets
NDCC
Waterloo Ravens #3
@ Kitchener Bobcats
Conestoga
Sun, Dec 15
Waterloo Ravens #2
@ Stratford Aces #1
Allman
Mon, Dec 16
Waterloo Ravens #4
@ Grand River Mustangs #2
Elora
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM