Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 26 | 2 | +24 | 0.929 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 6 | +30 | 0.857 | 8-1-1 | W3 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 28 | 7 | +21 | 0.800 | 8-1-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 26 | 14 | +12 | 0.650 | 7-2-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 18 | 10 | +8 | 0.643 | 7-3-0 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 19 | 12 | +7 | 0.613 | 4-3-3 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 19 | 22 | -3 | 0.463 | 4-4-2 | L3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 13 | 19 | -6 | 0.406 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 10 | 19 | -9 | 0.345 | 4-4-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 24 | 0 | 0.500 | 4-5-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 15 | 21 | -6 | 0.417 | 3-6-1 | L4 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 10 | 23 | -13 | 0.303 | 2-5-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 9 | 22 | -13 | 0.290 | 2-6-2 | W1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 16 | 26 | -10 | 0.381 | 1-5-4 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 8 | 15 | -7 | 0.348 | 1-6-3 | W1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 7 | 22 | -15 | 0.241 | 0-7-3 | L1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 8 | 28 | -20 | 0.222 | 0-7-3 | L3 |
---|
Sun, Dec 08
Waterloo Ravens #1
@ Kitchener Thunderbirds
Activa (PJD)
Mon, Dec 09
Waterloo Ravens #3
@ Wilmot Wolverines #1
Wilmot Complex (Schout)
Sat, Dec 14
Stratford Aces #1
@ Kitchener Golden Bears
Don McLaren
Waterloo Ravens #2
@ Kitchener Thunderbirds
Conestoga
Grand River Mustangs #1
@ Kitchener Warriors
Conestoga
Wilmot Wolverines #1
@ Grand River Mustangs #2
Fergus (B)
Sun, Dec 15
Waterloo Ravens #1
@ Stratford Aces #2
Allman
Ayr Rockets
@ Waterloo Ravens #3
RIM Park (Pillers)
Mon, Dec 16
Kitchener Golden Bears
@ Wilmot Wolverines #2
Wilmot Complex (Schout)
Kitchener Thunderbirds
@ Grand River Mustangs #2
Elora
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM