Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 30 | 3 | +27 | 0.909 | 7-0-3 | T1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 25 | 8 | +17 | 0.758 | 7-1-2 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 28 | 10 | +18 | 0.737 | 7-1-2 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 15 | +20 | 0.700 | 7-2-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 29 | 13 | +16 | 0.690 | 6-4-0 | L2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 23 | 12 | +11 | 0.657 | 5-3-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 25 | 14 | +11 | 0.641 | 5-3-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 22 | 16 | +6 | 0.579 | 5-4-1 | L1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 19 | 27 | -8 | 0.413 | 4-3-3 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 14 | 18 | -4 | 0.438 | 4-4-2 | W2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 19 | 30 | -11 | 0.388 | 2-6-2 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 23 | -13 | 0.303 | 2-6-2 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 8 | 27 | -19 | 0.229 | 2-6-2 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 13 | 35 | -22 | 0.271 | 2-8-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 8 | 33 | -25 | 0.195 | 1-8-1 | L2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 2 | 26 | -24 | 0.071 | 1-8-1 | L3 |
---|
Sun, Dec 14
Waterloo Ravens #1
@ Stratford Aces #2P1/150
Allman
Wilmot Wolverines #1
@ Grand River Mustangs #1P1/124
Fergus (B)
Stratford Aces
@ Woolwich WildP1/176
Woolwich Township
Thu, Dec 18
Kitchener Warriors
@ Grand River Mustangs #1P1/121
Elora
Sat, Dec 20
Waterloo Ravens #3
@ Cambridge Roadrunners BlackP1/112
Hespeler (2)
Wilmot Wolverines #1
@ Cambridge Roadrunners WhiteP1/117
Hespeler (2)
Milverton Royals
@ Ayr RocketsP1/104
Queen Elizabeth
Sun, Dec 21
Kitchener Warriors
@ Stratford AcesP1/147
Allman
Milverton Royals
@ Stratford Aces #2P1/153
Allman
Grand River Mustangs #1
@ Grand River Mustangs #2P1/128
Fergus (A)
Game Data Last Updated: Dec 03, 7:31 AM, Next Update: Dec 13, 7:31 AM