Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 34 | 16 | +18 | 0.680 | 6-2-2 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 31 | 14 | +17 | 0.689 | 7-3-0 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 22 | 12 | +10 | 0.647 | 6-3-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 36 | 23 | +13 | 0.610 | 7-2-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 20 | 15 | +5 | 0.571 | 8-2-0 | W6 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 28 | 24 | +4 | 0.538 | 8-2-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 22 | +20 | 0.656 | 7-2-1 | T1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 23 | 26 | -3 | 0.469 | 4-6-0 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 23 | 17 | +6 | 0.575 | 2-6-2 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 27 | 29 | -2 | 0.482 | 3-6-1 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 49 | -20 | 0.372 | 4-6-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 34 | -14 | 0.370 | 2-7-1 | L6 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 19 | 36 | -17 | 0.345 | 1-7-2 | W1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 9 | 46 | -37 | 0.164 | 1-9-0 | L7 |
---|
Sun, Dec 14
Waterloo Ravens #2
@ Kitchener MaraudersM1/125
Grand River
Mon, Dec 15
Wilmot Wolverines #1
@ Twin Centre HericanesM1/143
Wellesley
Tue, Dec 16
Grand River Mustangs #2
@ Grand River Mustangs #1M1/110
Fergus (B)
Stratford Aces
@ Kitchener GryphonsM1/122
The Aud (Kiwanis)
Fri, Dec 19
Stratford Aces #2
@ Wilmot Wolverines #1M1/162
Wilmot Complex (Optimist)
Sat, Dec 20
Stratford Aces
@ Kitchener MaraudersM1/124
Don McLaren
Sun, Dec 21
Grand River Mustangs #1
@ Woodstock WildcatsM1/167
Woodstock Civic
Stratford Aces #2
@ Stratford AcesM1/126
Dufferin
Kitchener Gryphons
@ Cambridge Roadrunners #1M1/102
Hespeler (1)
Stratford Aces
@ Wilmot Wolverines #1M1/160
Wilmot Complex (Optimist)
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM