Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 44 | 6 | +38 | 0.880 | 10-0-0 | W10 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 53 | 15 | +38 | 0.779 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 43 | 14 | +29 | 0.754 | 9-1-0 | W3 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 43 | 24 | +19 | 0.642 | 6-1-3 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 22 | 13 | +9 | 0.629 | 6-3-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 46 | 26 | +20 | 0.639 | 6-4-0 | W4 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 28 | 22 | +6 | 0.560 | 5-4-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 26 | +6 | 0.552 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 34 | +1 | 0.507 | 5-5-0 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 14 | 18 | -4 | 0.438 | 3-4-3 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 19 | 35 | -16 | 0.352 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 27 | -8 | 0.413 | 3-6-1 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 30 | 37 | -7 | 0.448 | 2-5-3 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 12 | 34 | -22 | 0.261 | 2-7-1 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 8 | 31 | -23 | 0.205 | 2-7-1 | L7 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 9 | 30 | -21 | 0.231 | 2-8-0 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 23 | 45 | -22 | 0.338 | 1-8-1 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 54 | -43 | 0.169 | 1-9-0 | L2 |
---|
Sun, Dec 14
Cambridge Roadrunners Teal
@ Cambridge Roadrunners GreyN1/0112
Sports Park (3)
Kitchener Pandas
@ Waterloo Ravens #4N1/0172
Don McLaren
Woolwich Wild
@ Wilmot Wolverines #1N1/0175
Wilmot Complex (Optimist)
Mon, Dec 15
Waterloo Ravens #1
@ Twin Centre HericanesN1/0150
St. Clements
Sat, Dec 20
Grand River Mustangs #2
@ Kitchener DolphinsN1/0135
Don McLaren
Grand River Mustangs #1
@ Waterloo Ravens #3N1/0169
RIM Park (Lions)
Waterloo Ravens #1
@ Cambridge Roadrunners BlackN1/0107
Sports Park (3)
Cambridge Roadrunners White
@ Cambridge Roadrunners GreyN1/0113
Sports Park (3)
Cambridge Roadrunners Teal
@ Wilmot Wolverines #1N1/0178
Wilmot Complex (Optimist)
Sun, Dec 21
Grand River Mustangs #2
@ Waterloo Ravens #3N1/0165
Moses Springer
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM