Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 29 | 2 | +27 | 0.935 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 37 | 3 | +34 | 0.925 | 9-1-0 | W1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 39 | 9 | +30 | 0.813 | 9-1-0 | W9 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 21 | 14 | +7 | 0.600 | 7-2-1 | W4 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 19 | 15 | +4 | 0.559 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 19 | 22 | -3 | 0.463 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 20 | 26 | -6 | 0.435 | 4-4-2 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 18 | 17 | +1 | 0.514 | 3-5-2 | T1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 8 | 23 | -15 | 0.258 | 2-6-2 | L3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 10 | 23 | -13 | 0.303 | 2-7-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 9 | 28 | -19 | 0.243 | 2-7-1 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 6 | 24 | -18 | 0.200 | 2-8-0 | L6 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 4 | 33 | -29 | 0.108 | 0-10-0 | L10 |
---|
Sat, Dec 05
Waterloo Ravens #2
@ Kitchener Lady Rangers RedB24
Don McLaren
Sun, Dec 06
Waterloo Ravens #3
@ Waterloo Ravens #1B40
Moses Springer
Wilmot Wolverines #2
@ Kitchener Lady Rangers BlueB17
The Aud (Kiwanis)
Cambridge Roadrunners
@ Stratford AcesB27
Rotary Complex (Rink A)
Mon, Dec 07
Woolwich Wild
@ Twin Centre HericanesB31
St. Clements
Wed, Dec 09
Ayr Rockets
@ Wilmot Wolverines #2B57
Wilmot Complex (Optimist)
Waterloo Ravens #2
@ Wilmot WolverinesB55
Wilmot Complex (Optimist)
Sat, Dec 12
Wilmot Wolverines
@ Woolwich WildB65
Memorial (Snyder)
Grand River Mustangs 1
@ Kitchener Lady Rangers RedB21
Grand River
Sun, Dec 13
Ayr Rockets
@ Waterloo Ravens #1B36
Don McLaren
Game Data Last Updated: Nov 23, 3:11 AM, Next Update: Dec 03, 3:11 AM