Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 40 | 24 | +16 | 0.625 | 8-2-0 | W2 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 34 | 19 | +15 | 0.642 | 6-1-3 | W4 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 29 | 20 | +9 | 0.592 | 5-1-4 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 26 | 19 | +7 | 0.578 | 6-4-0 | L2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 29 | 18 | +11 | 0.617 | 5-3-2 | T1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 20 | 17 | +3 | 0.541 | 3-4-3 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 21 | 24 | -3 | 0.467 | 5-5-0 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 16 | 26 | -10 | 0.381 | 4-5-1 | W2 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 18 | 23 | -5 | 0.439 | 3-5-2 | T2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 21 | 23 | -2 | 0.477 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 33 | -7 | 0.441 | 4-6-0 | L4 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 18 | 35 | -17 | 0.340 | 2-8-0 | W1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 17 | 34 | -17 | 0.333 | 1-7-2 | L6 |
---|
Sun, Dec 06
Waterloo Ravens #1
@ Waterloo Ravens #2M53
Moses Springer
Wed, Dec 09
Kitchener Lady Rangers Red
@ Twin Centre HericanesM39
St. Clements
Fri, Dec 11
Waterloo Ravens #1
@ Waterloo Ravens #3M56
Sportsworld (Prac)
Stratford Aces
@ Grand River Mustangs 2M22
Fergus (A)
Ayr Rockets
@ Woodstock WildcatsM67
Reeves CC (Green)
Sat, Dec 12
Cambridge Roadrunners
@ Ayr RocketsM01
NDCC
Sun, Dec 13
Waterloo Ravens #3
@ Twin Centre HericanesM37
Wellesley
Stratford Aces
@ Grand River Mustangs 1M14
Fergus (A)
Wed, Dec 16
Kitchener Lady Rangers Red
@ Wilmot WolverinesM65
Wilmot Complex (Optimist)
Sat, Dec 19
Stratford Aces
@ Kitchener Lady Rangers RedM26
Sportsworld (Gay Lea)
Game Data Last Updated: Dec 03, 3:57 AM, Next Update: Dec 13, 3:57 AM