Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 52 | 12 | +40 | 0.813 | 10-0-0 | W10 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 52 | 13 | +39 | 0.800 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 48 | 26 | +22 | 0.649 | 9-1-0 | W4 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 47 | 22 | +25 | 0.681 | 8-2-0 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 57 | 29 | +28 | 0.663 | 7-1-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 39 | 20 | +19 | 0.661 | 7-2-1 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 56 | 37 | +19 | 0.602 | 7-3-0 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 32 | 30 | +2 | 0.516 | 6-3-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 38 | 33 | +5 | 0.535 | 6-4-0 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 22 | +12 | 0.607 | 5-4-1 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 28 | +2 | 0.517 | 4-4-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 38 | -12 | 0.406 | 4-5-1 | W3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 31 | 47 | -16 | 0.397 | 4-6-0 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 19 | 24 | -5 | 0.442 | 3-5-2 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 22 | 24 | -2 | 0.478 | 3-6-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 22 | 28 | -6 | 0.440 | 3-6-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 45 | -21 | 0.348 | 3-6-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 49 | -20 | 0.372 | 3-7-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 34 | -15 | 0.358 | 2-7-1 | L2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 23 | 38 | -15 | 0.377 | 1-7-2 | W1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 19 | 49 | -30 | 0.279 | 0-8-2 | L8 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 16 | 51 | -35 | 0.239 | 0-9-1 | L9 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 51 | -36 | 0.227 | 0-9-1 | L5 |
---|
Sat, Dec 12
Cambridge Roadrunners Grey
@ Kitchener Lady Rangers RedN52
Sportsworld (Prac)
Wilmot Wolverines
@ Woolwich WildN115
Memorial (Snyder)
Guelph LL Jr. Gryphons #2
@ Kitchener Lady Rangers BlueN49
Sportsworld (Prac)
Waterloo Ravens #3
@ Twin Centre HericanesN70
St. Clements
Sun, Dec 13
Kitchener Lady Rangers Blue
@ Waterloo Ravens #3N87
Moses Springer
Wilmot Wolverines #2
@ Ayr Rockets #1N05
NDCC
Woolwich Wild
@ Waterloo Ravens #4N95
Moses Springer
Woodstock Wildcats
@ Waterloo Ravens #2N81
Moses Springer
Cambridge Roadrunners Teal
@ Twin Centre HericanesN66
Wellesley
Mon, Dec 14
Ayr Rockets #2
@ Grand River Mustangs 2N34
Elora
Game Data Last Updated: Nov 21, 3:26 AM, Next Update: Dec 01, 3:26 AM