Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 62 | 20 | +42 | 0.756 | 10-0-0 | W10 |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 41 | 13 | +28 | 0.759 | 9-0-1 | W9 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 42 | 12 | +30 | 0.778 | 9-1-0 | L1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 48 | 11 | +37 | 0.814 | 8-1-1 | W5 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 37 | 17 | +20 | 0.685 | 7-1-2 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 37 | 19 | +18 | 0.661 | 7-2-1 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 24 | +15 | 0.619 | 6-3-1 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 23 | +11 | 0.596 | 6-3-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 29 | 27 | +2 | 0.518 | 5-5-0 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 24 | 17 | +7 | 0.585 | 4-4-2 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 27 | 27 | 0 | 0.500 | 4-4-2 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 31 | 33 | -2 | 0.484 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 26 | -3 | 0.469 | 4-5-1 | L3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 26 | 23 | +3 | 0.531 | 4-6-0 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 26 | 34 | -8 | 0.433 | 3-5-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 31 | -8 | 0.426 | 3-5-2 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 23 | 43 | -20 | 0.348 | 3-7-0 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 23 | 46 | -23 | 0.333 | 3-7-0 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 43 | -28 | 0.259 | 1-9-0 | L8 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 7 | 45 | -38 | 0.135 | 1-9-0 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 7 | 44 | -37 | 0.137 | 0-9-1 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 54 | -46 | 0.129 | 0-10-0 | L10 |
---|
Wed, Dec 07
Twin Centre Hericanes
@ Wilmot WolverinesNLL094
Wilmot Complex (Optimist)
Sat, Dec 10
Cambridge Roadrunners Teal
@ Cambridge Roadrunners WhiteNLL033
Sports Park (3)
Waterloo Ravens #1
@ Kitchener Lady Rangers WhiteNLL004
Sportsworld (Gay Lea)
Wilmot Wolverines
@ Woodstock WildcatsNLL100
Woodstock Civic
Ayr Rockets #1
@ Kitchener Lady Rangers BlueNLL057
Sportsworld (Prac)
Cambridge Roadrunners Grey
@ Guelph LL Jr. Gryphons #1NLL049
Exhibition
Sun, Dec 11
Kitchener Lady Rangers Red
@ Cambridge Roadrunners GreyNLL027
Sports Park (3)
Waterloo Ravens #1
@ Woolwich WildNLL104
Woolwich Township
Waterloo Ravens #4
@ Woolwich Wild #2NLL109
Woolwich Township
Tue, Dec 13
Kitchener Lady Rangers Red
@ Ayr Rockets #2NLL017
Queen Elizabeth
Game Data Last Updated: Nov 21, 3:17 AM, Next Update: Dec 01, 3:17 AM