Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 37 | 9 | +28 | 0.804 | 9-0-1 | W3 |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 40 | 4 | +36 | 0.909 | 8-0-2 | W2 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 27 | 5 | +22 | 0.844 | 7-1-2 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 17 | 18 | -1 | 0.486 | 5-3-2 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 20 | 20 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 19 | 16 | +3 | 0.543 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 21 | +2 | 0.523 | 5-5-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 13 | 13 | 0 | 0.500 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 12 | 15 | -3 | 0.444 | 4-4-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 11 | 13 | -2 | 0.458 | 4-5-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 15 | 27 | -12 | 0.357 | 3-7-0 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 5 | 30 | -25 | 0.143 | 1-7-2 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 2 | 32 | -30 | 0.059 | 1-8-1 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 6 | 24 | -18 | 0.200 | 1-9-0 | L6 |
---|
Sun, Dec 04
Central Perth Local League
@ Waterloo Ravens #3B158
Moses Springer
Waterloo Ravens #1
@ Woolwich WildB167
Woolwich Township
Grand River Mustangs 2
@ Waterloo Ravens #2B151
RIM Park (Pillers)
Mon, Dec 05
Guelph Jr. Gryphons #1
@ Grand River Mustangs 2B121
Fergus (B)
Wed, Dec 07
Stratford Aces
@ Wilmot WolverinesB163
Wilmot Complex (Optimist)
Sat, Dec 10
Guelph Jr. Gryphons #1
@ Central Perth Local LeagueB112
PERC
Cambridge Roadrunners
@ Woolwich WildB165
Memorial (Snyder)
Waterloo Ravens #3
@ Ayr RocketsB102
NDCC
Waterloo Ravens #1
@ Grand River Mustangs 1B119
Fergus (B)
Sun, Dec 11
Waterloo Ravens #2
@ Guelph Jr. Gryphons #2B133
Exhibition
Game Data Last Updated: Nov 21, 3:17 AM, Next Update: Dec 01, 3:17 AM