Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 43 | 7 | +36 | 0.860 | 9-1-0 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 38 | 13 | +25 | 0.745 | 8-1-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 43 | 11 | +32 | 0.796 | 7-2-1 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 33 | 11 | +22 | 0.750 | 7-2-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 22 | +14 | 0.621 | 6-3-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 33 | 24 | +9 | 0.579 | 6-4-0 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 21 | 18 | +3 | 0.538 | 5-3-2 | T1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 15 | 27 | -12 | 0.357 | 5-5-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 17 | 11 | +6 | 0.607 | 4-4-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 17 | 26 | -9 | 0.395 | 3-5-2 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 22 | 34 | -12 | 0.393 | 3-5-2 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 18 | 42 | -24 | 0.300 | 3-7-0 | L3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 14 | 32 | -18 | 0.304 | 2-7-1 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 24 | 37 | -13 | 0.393 | 1-6-3 | T1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 16 | 41 | -25 | 0.281 | 1-7-2 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 45 | -34 | 0.196 | 1-9-0 | W1 |
---|
Sun, Dec 09
Woolwich Wild #1
@ Waterloo Ravens #2NLL52
AMC (West)
Guelph Jr. Gryphons White
@ Waterloo Ravens #1NLL45
AMC (West)
Ayr Rockets #1
@ Waterloo Ravens #4NLL61
Moses Springer
Cambridge Roadrunners 1
@ Kitchener Lady Rangers BlueNLL30
Sportsworld (Prac)
Sat, Dec 15
Woolwich Wild #2
@ Kitchener Lady Rangers RedNLL37
Sportsworld (Gay Lea)
Cambridge Roadrunners 2
@ Grand River Mustangs 2NLL18
Fergus (B)
Grand River Mustangs 1
@ Ayr Rockets #1NLL03
NDCC
Waterloo Ravens #2
@ Guelph Jr. Gryphons WhiteNLL26
Exhibition
Twin Centre Hericanes
@ Cambridge Roadrunners 1NLL06
Cambridge Ice Centre
Waterloo Ravens #3
@ Guelph Jr. Gryphons RedNLL19
Exhibition
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM