Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 21 | 8 | +13 | 0.724 | 8-0-2 | T1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 28 | 8 | +20 | 0.778 | 7-1-2 | W4 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 34 | 20 | +14 | 0.630 | 7-2-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 17 | -1 | 0.485 | 4-5-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 35 | -14 | 0.375 | 3-7-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 21 | -5 | 0.432 | 2-7-1 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 35 | -27 | 0.186 | 0-9-1 | T1 |
---|
Sat, Feb 29
Waterloo Ravens #3
@ Waterloo Ravens #1PWB217
RIM Park (Optimists)
Cambridge Roadrunners 2
@ Grand River Mustangs #1PWB214
Fergus (B)
Sun, Mar 01
Cambridge Roadrunners 2
@ Waterloo Ravens #3PWB222
AMC (West)
Mon, Mar 02
Wilmot Wolverines 2
@ Grand River Mustangs #1PWB211
Elora
Thu, Mar 05
Wilmot Wolverines 2
@ Cambridge Roadrunners 1PWB204
Karl Homuth
Sat, Mar 07
Wilmot Wolverines 2
@ Wilmot Wolverines 1PWB225
Wilmot Complex (Optimist)
Waterloo Ravens #1
@ Grand River Mustangs #1PWB213
Fergus (B)
Sun, Mar 08
Grand River Mustangs #1
@ Cambridge Roadrunners 1PWB201
Sports Park (3)
Waterloo Ravens #1
@ Cambridge Roadrunners 2PWB209
Sports Park (3)
Mon, Mar 09
Waterloo Ravens #3
@ Grand River Mustangs #1PWB212
Elora
Game Data Last Updated: Nov 23, 3:14 AM, Next Update: Dec 03, 3:14 AM