Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 41 | 6 | +35 | 0.872 | 8-0-2 | T1 |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 42 | 10 | +32 | 0.808 | 8-0-2 | W6 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 39 | 20 | +19 | 0.661 | 8-2-0 | W4 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 26 | 9 | +17 | 0.743 | 7-1-2 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 23 | 15 | +8 | 0.605 | 7-2-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 27 | 18 | +9 | 0.600 | 6-3-1 | W1 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 21 | 13 | +8 | 0.618 | 4-2-4 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 14 | 16 | -2 | 0.467 | 4-4-2 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 18 | 27 | -9 | 0.400 | 4-4-2 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 23 | 20 | +3 | 0.535 | 4-4-2 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 17 | 21 | -4 | 0.447 | 3-5-2 | T2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 19 | 25 | -6 | 0.432 | 4-5-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 18 | 28 | -10 | 0.391 | 4-5-1 | T1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 12 | 23 | -11 | 0.343 | 2-6-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 30 | -7 | 0.434 | 1-7-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 11 | 29 | -18 | 0.275 | 3-6-1 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 18 | 31 | -13 | 0.367 | 3-6-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 3 | 25 | -22 | 0.107 | 1-9-0 | L7 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 8 | 37 | -29 | 0.178 | 0-9-1 | L8 |
---|
Sat, Dec 14
Guelph Jr. Gryphons White
@ Ayr Rockets #1MLL004
NDCC
Woolwich Wild
@ Wilmot Wolverines 2MLL107
Wilmot Complex (Optimist)
Guelph Jr Gryphons Black
@ Guelph Jr. Gryphons WhiteMLL055
Exhibition
Central Perth LL
@ Kitchener Lady Rangers BlueMLL061
Sportsworld (Prac)
Ayr Rockets #2
@ Grand River Mustangs 1MLL028
Elora
Waterloo Ravens #1
@ Grand River Mustangs 2MLL036
Fergus (B)
Wilmot Wolverines 1
@ Kitchener Lady Rangers RedMLL068
Don McLaren
Sun, Dec 15
Central Perth LL
@ Ayr Rockets #2MLL009
NDCC
Waterloo Ravens #4
@ Ayr Rockets #2MLL007
NDCC
Grand River Mustangs 1
@ Cambridge RoadrunnersMLL014
Hespeler (2)
Game Data Last Updated: Nov 23, 3:14 AM, Next Update: Dec 03, 3:14 AM