Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 39 | 6 | +33 | 0.867 | 9-0-1 | W2 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 19 | 13 | +6 | 0.594 | 4-2-3 | T2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 26 | 25 | +1 | 0.510 | 5-4-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 22 | +1 | 0.511 | 4-3-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 18 | 18 | 0 | 0.500 | 4-3-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 19 | 25 | -6 | 0.432 | 4-3-2 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 18 | 13 | +5 | 0.581 | 4-4-1 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 19 | 17 | +2 | 0.528 | 4-4-1 | W1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 16 | 17 | -1 | 0.485 | 3-2-3 | W1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 23 | 30 | -7 | 0.434 | 2-4-4 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 13 | -1 | 0.480 | 3-4-2 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 23 | -1 | 0.489 | 3-4-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 24 | -2 | 0.478 | 3-5-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 15 | 27 | -12 | 0.357 | 2-7-1 | L2 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 14 | 32 | -18 | 0.304 | 1-6-2 | T1 |
---|
Sun, Dec 12
Kitchener Lady Rangers Blue
@ Waterloo Ravens #2U15/54
Moses Springer
Grand River Mustangs LL White
@ Guelph Jr Gryphons 1U15/29
Exhibition
Wed, Dec 15
Wilmot Wolverines #1
@ Woolwich WildU15/72
Memorial (McLeod)
Fri, Dec 17
Waterloo Ravens #3
@ Wilmot Wolverines #2U15/70
Wilmot Complex (Optimist)
Sat, Dec 18
Waterloo Ravens #1
@ Grand River Mustangs LL WhiteU15/23
Fergus (B)
Guelph Jr Gryphons 1
@ Kitchener Lady Rangers BlueU15/39
Sportsworld (Prac)
Woolwich Wild
@ Grand River Mustangs LL PurpleU15/16
Fergus (B)
Waterloo Ravens #2
@ Wilmot Wolverines #1U15/65
Wilmot Complex (Optimist)
Sun, Dec 19
Woolwich Wild
@ Cambridge Roadrunners GreyU15/06
Sports Park (3)
Guelph Jr Gryphons LL 2
@ Waterloo Ravens #2U15/53
RIM Park (Lions)
Game Data Last Updated: Nov 21, 3:12 AM, Next Update: Dec 01, 3:12 AM