Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 33 | 12 | +21 | 0.733 | 9-0-1 | W2 |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 19 | 4 | +15 | 0.826 | 8-0-2 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 24 | 11 | +13 | 0.686 | 6-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 25 | 12 | +13 | 0.676 | 6-3-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 23 | 16 | +7 | 0.590 | 5-3-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 13 | 10 | +3 | 0.565 | 5-3-2 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 23 | 12 | +11 | 0.657 | 4-3-3 | L1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 20 | 21 | -1 | 0.488 | 3-3-4 | T1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 21 | 22 | -1 | 0.488 | 3-5-2 | L3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 12 | 17 | -5 | 0.414 | 3-6-1 | L3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 14 | 27 | -13 | 0.341 | 3-6-1 | L2 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 15 | 20 | -5 | 0.429 | 2-5-3 | W1 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 19 | 33 | -14 | 0.365 | 2-6-2 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 15 | 35 | -20 | 0.300 | 2-5-3 | T2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 4 | 28 | -24 | 0.125 | 0-8-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 18
Ayr Rockets
@ Kitchener Lady Rangers RedU18/59
The Aud (Kiwanis)
Grand River Mustangs LL Purple
@ Grand River Mustangs LL WhiteU18/26
Fergus (B)
Wilmot Wolverines
@ Kitchener Lady Rangers WhiteU18/65
Activa (PJD)
Kitchener Lady Rangers Blue
@ Waterloo Ravens #2U18/77
AMC (East)
Sun, Dec 19
Waterloo Ravens #3
@ Kitchener Lady Rangers BlueU18/53
Sportsworld (Gay Lea)
Cambridge Roadrunners Teal
@ Kitchener Lady Rangers WhiteU18/61
Sportsworld (Gay Lea)
Kitchener Lady Rangers Red
@ Waterloo Ravens #1EXTRA4
Moses Springer
Ayr Rockets
@ Wilmot WolverinesEXTRA1
Wilmot Complex (Schout)
Guelph Jr Gryphons LL 3
@ Guelph Jr Gryphons LL 2U18/41
WERC (2)
Central Perth Predators
@ Waterloo Ravens #1U18/70
RIM Park (Pillers)
Game Data Last Updated: Nov 21, 3:12 AM, Next Update: Dec 01, 3:12 AM