Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 46 | 5 | +41 | 0.902 | 10-0-0 | W10 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 24 | 13 | +11 | 0.649 | 6-1-3 | T1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 38 | 23 | +15 | 0.623 | 6-2-2 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 30 | 15 | +15 | 0.667 | 5-3-2 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 34 | 28 | +6 | 0.548 | 5-3-2 | W5 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 28 | +6 | 0.548 | 5-4-1 | L2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 48 | 36 | +12 | 0.571 | 4-3-3 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 21 | 24 | -3 | 0.467 | 5-5-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 39 | -18 | 0.350 | 4-5-1 | W2 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 21 | 19 | +2 | 0.525 | 2-3-5 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 31 | -12 | 0.380 | 3-6-1 | L4 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 17 | 27 | -10 | 0.386 | 3-7-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 47 | -28 | 0.288 | 2-8-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 47 | -37 | 0.175 | 0-10-0 | L10 |
---|
Sun, Dec 11
Guelph Jr Gryphons 1
@ Cambridge Roadrunners Teal
Sports Park (3)
Cambridge Roadrunners Grey
@ Waterloo Ravens #3
AMC (West)
Kitchener Lady Rangers Blue
@ Waterloo Ravens #2
Moses Springer
Grand River Mustangs
@ Woolwich Wild
Woolwich Township
Waterloo Ravens #1
@ Ayr Rockets
NDCC
Fri, Dec 16
Wilmot Wolverines Navy
@ Waterloo Ravens #3
Moses Springer
Sat, Dec 17
Waterloo Ravens #1
@ Kitchener Lady Rangers Blue
Sportsworld (Prac)
Kitchener Lady Rangers Red
@ Ayr Rockets
NDCC
Cambridge Roadrunners Teal
@ Grand River Mustangs
Fergus (B)
Sun, Dec 18
Waterloo Ravens #3
@ Twin Centre Hericanes
Wellesley
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM