Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 45 | 13 | +32 | 0.776 | 9-0-1 | T1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 19 | +22 | 0.683 | 8-1-1 | W5 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 33 | 20 | +13 | 0.623 | 7-1-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 44 | 23 | +21 | 0.657 | 7-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 27 | 12 | +15 | 0.692 | 6-3-1 | W2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 24 | 17 | +7 | 0.585 | 5-2-3 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 25 | 19 | +6 | 0.568 | 5-4-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 26 | -1 | 0.490 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 28 | -5 | 0.451 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 20 | 27 | -7 | 0.426 | 4-5-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 27 | -6 | 0.438 | 3-7-0 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 17 | 31 | -14 | 0.354 | 2-7-1 | L3 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 13 | 32 | -19 | 0.289 | 1-6-3 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 14 | 31 | -17 | 0.311 | 1-8-1 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 56 | -47 | 0.138 | 0-10-0 | L10 |
---|
Sat, Dec 10
Wilmot Wolverines Navy
@ Kitchener Lady Rangers WhiteU15-144
Grand River
Sun, Dec 11
Waterloo Ravens #3
@ Cambridge Roadrunners BlackU15-106
Sports Park (3)
Cambridge Roadrunners Teal
@ Waterloo Ravens #1U15-149
Moses Springer
Ayr Rockets
@ Kitchener Lady Rangers RedU15-135
Sportsworld (Gay Lea)
Wed, Dec 14
Guelph Jr Gryphons 1
@ Wilmot Wolverines YellowU15-167
Wilmot Complex (Optimist)
Fri, Dec 16
Kitchener Lady Rangers Red
@ Wilmot Wolverines NavyU15-162
Wilmot Complex (Optimist)
Sun, Dec 18
Woodstock Wildcats
@ Cambridge Roadrunners BlackU15-105
Sports Park (3)
Ayr Rockets
@ Cambridge Roadrunners TealU15-113
Sports Park (3)
Kitchener Lady Rangers White
@ Waterloo Ravens #1U15-147
Moses Springer
Kitchener Lady Rangers Blue
@ Waterloo Ravens #2U15-151
Moses Springer
Game Data Last Updated: Nov 21, 3:13 AM, Next Update: Dec 01, 3:13 AM