Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 31 | 5 | +26 | 0.861 | 7-1-2 | T1 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 26 | 8 | +18 | 0.765 | 6-1-3 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 31 | 11 | +20 | 0.738 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 29 | 16 | +13 | 0.644 | 8-2-0 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 12 | +19 | 0.721 | 6-3-1 | L2 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 20 | 13 | +7 | 0.606 | 4-3-3 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 21 | 15 | +6 | 0.583 | 5-5-0 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 27 | 21 | +6 | 0.563 | 4-4-2 | T1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 18 | 28 | -10 | 0.391 | 4-6-0 | W3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 20 | 32 | -12 | 0.385 | 4-4-2 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 10 | 21 | -11 | 0.323 | 3-6-1 | L3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 9 | 38 | -29 | 0.191 | 2-7-1 | L2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 13 | 42 | -29 | 0.236 | 1-7-2 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 10 | 34 | -24 | 0.227 | 0-9-1 | L6 |
---|
Fri, Dec 16
Waterloo Ravens #2
@ Waterloo Ravens #3U18-169
Moses Springer
Kitchener Lady Rangers Red
@ Waterloo Ravens #1U18-157
Moses Springer
Sat, Dec 17
Waterloo Ravens #2
@ Grand River Mustangs LL PurpleU18-121
Fergus (B)
Cambridge Roadrunners Teal
@ Grand River Mustangs LL WhiteU18-126
Fergus (B)
Ayr Rockets
@ Wilmot Wolverines NavyU18-175
Wilmot Complex (Optimist)
Waterloo Ravens #1
@ Kitchener Lady Rangers BlueU18-145
Activa (Tom Graham)
Sun, Dec 18
Woolwich Wild
@ Waterloo Ravens #3U18-167
Moses Springer
Kitchener Lady Rangers Red
@ Wilmot Wolverines NavyU18-173
Wilmot Complex (Schout)
Mon, Dec 19
Grand River Mustangs LL White
@ Grand River Mustangs LL PurpleU18-120
Fergus (B)
Wed, Dec 21
Cambridge Roadrunners Teal
@ Wilmot Wolverines NavyU18-176
Wilmot Complex (Optimist)
Game Data Last Updated: Nov 21, 3:13 AM, Next Update: Dec 01, 3:13 AM