Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 3 | 1 | +2 | 0.750 | 1-0-7 | W1 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 1 | 3 | -2 | 0.250 | 0-1-7 | L1 |
---|
Sun, Jan 07
Woolwich Wild #7120
@ Ayr Rockets #1801U9-102
NDCC
Waterloo Ravens 2 #1104
@ Waterloo Ravens 1 #1103U9-134
Moses Springer
Wed, Jan 10
Twin Centre Hericanes Red #7513
@ Wilmot Wolverines #4645U9-145
Wilmot Complex (Optimist)
Sat, Jan 13
Cambridge Roadrunners Teal #2222
@ Woolwich Wild #7120U9-152
Memorial (Snyder)
Guelph Jr Gryphons
@ Grand River MustangsU9-108
Fergus (B)
Twin Centre Hericanes Black #7510
@ Woolwich Wild #7121U9-158
Memorial (Snyder)
Sun, Jan 14
Cambridge Roadrunners Teal #2222
@ Kitchener Lady Rangers Blue #2725U9-116
Sportsworld (Gay Lea)
Twin Centre Hericanes Black #7510
@ Twin Centre Hericanes Red #7513U9-128
Wellesley
Kitchener Lady Rangers Red #TBA
@ Woolwich Wild #7121U9-157
Woolwich Township
Sat, Jan 20
Woolwich Wild #7121
@ Woolwich Wild #7120U9-155
Memorial (Snyder)
Game Data Last Updated: Nov 21, 3:14 AM, Next Update: Dec 01, 3:14 AM