Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 55 | 2 | +53 | 0.965 | 10-0-0 | W12 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 27 | +27 | 0.667 | 6-3-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 55 | 32 | +23 | 0.632 | 6-3-1 | T1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 42 | 20 | +22 | 0.677 | 6-2-2 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 33 | 29 | +4 | 0.532 | 8-2-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 30 | 16 | +14 | 0.652 | 6-2-2 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 46 | 27 | +19 | 0.630 | 4-3-3 | T2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 21 | 34 | -13 | 0.382 | 4-5-1 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 16 | 29 | -13 | 0.356 | 3-4-3 | T2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 35 | -9 | 0.426 | 3-7-0 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 46 | -29 | 0.270 | 1-7-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 10 | 33 | -23 | 0.233 | 1-7-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 8 | 33 | -25 | 0.195 | 1-7-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 11 | 61 | -50 | 0.153 | 1-8-1 | L7 |
---|
Sat, Jan 06
Wilmot Wolverines Navy #4620
@ Wilmot Wolverines Yellow #4621U11-171
Wilmot Complex (Optimist)
Sun, Jan 07
Wilmot Wolverines Navy #4620
@ Waterloo Ravens 2 #1111U11-158
Moses Springer
Guelph Jr Gryphons LL 2
@ Twin Centre Hericanes #7515U11-145
Wellesley
Wilmot Wolverines Yellow #4621
@ Waterloo Ravens 1 #1110U11-150
Moses Springer
Wed, Jan 10
Grand River Mustangs
@ Woolwich Wild #7125U11-179
Memorial (McLeod)
Sat, Jan 13
Grand River Mustangs
@ Guelph Jr Gryphons LL 2U11-125
Exhibition
Guelph Jr Gryphons 1
@ Twin Centre Hericanes #7515U11-144
St. Clements
Sun, Jan 14
Cambridge Roadrunners Teal #TBD
@ Twin Centre Hericanes #7515U11-143
Wellesley
Mon, Jan 15
Kitchener Lady Rangers Blue #2730
@ Grand River MustangsU11-113
Elora
Sat, Jan 20
Woodstock Wildcats #6864
@ Woolwich Wild #7125U11-183
Memorial (Snyder)
Game Data Last Updated: Nov 23, 3:12 AM, Next Update: Dec 03, 3:12 AM