Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 38 | 8 | +30 | 0.826 | 8-0-2 | T1 |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 48 | 14 | +34 | 0.774 | 8-0-2 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 34 | 12 | +22 | 0.739 | 8-2-0 | W4 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 33 | 10 | +23 | 0.767 | 6-2-2 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 35 | 18 | +17 | 0.660 | 7-1-2 | W4 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 39 | 28 | +11 | 0.582 | 5-5-0 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 36 | 38 | -2 | 0.486 | 5-4-1 | L2 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 6 | 13 | -7 | 0.316 | 2-4-4 | L2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 12 | 16 | -4 | 0.429 | 3-5-2 | T1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 25 | 30 | -5 | 0.455 | 2-5-3 | L2 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 19 | 35 | -16 | 0.352 | 2-4-4 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 15 | 32 | -17 | 0.319 | 2-4-4 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 17 | 39 | -22 | 0.304 | 2-8-0 | L4 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 17 | 34 | -17 | 0.333 | 2-8-0 | L1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 8 | 55 | -47 | 0.127 | 0-8-2 | L1 |
---|
Sun, Jan 07
Wilmot Wolverines #4625
@ Cambridge Roadrunners BlackU13-107
Sports Park (3)
Ayr Rockets #1810
@ Kitchener Lady Rangers White #2737U13-149
Sportsworld (Prac)
Wed, Jan 10
Woodstock Wildcats #6873
@ Wilmot Wolverines #4625U13-177
Wilmot Complex (Optimist)
Sat, Jan 13
Kitchener Lady Rangers Blue #2735
@ Woodstock Wildcats #6873U13-182
Woodstock Civic
Grand River Mustangs Purple
@ Guelph Jr Gryphons LL 2U13-135
Exhibition
Sun, Jan 14
Grand River Mustangs Purple
@ Cambridge Roadrunners BlackU13-111
Sports Park (3)
Cambridge Roadrunners Black
@ Twin Centre Hericanes #7520U13-159
Wellesley
Woodstock Wildcats #6873
@ Kitchener Lady Rangers Red #2736U13-144
The Aud (Kinsmen)
Waterloo Ravens 1 #1120
@ Waterloo Ravens 2 #1121U13-169
Moses Springer
Guelph Jr Gryphons 1
@ Guelph Jr Gryphons LL 2U13-136
WERC (2)
Game Data Last Updated: Nov 23, 3:12 AM, Next Update: Dec 03, 3:12 AM