Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Feb 01
Ayr Rockets #1810
@ Kitchener LR White #2737U13B221
Don McLaren
Sat, Feb 15
Ayr Rockets #1810
@ Kitchener LR Red #2736U13B210
Sportsworld (Prac)
Sat, Feb 22
Woolwich Wild 1 #7130
@ Ayr Rockets #1810U13B207
NDCC
Sat, Mar 08
Kitchener LR Red #2736
@ Ayr Rockets #1810U13B200
NDCC
Sat, Mar 15
Kitchener LR White #2737
@ Ayr Rockets #1810U13B220
NDCC
Game Data Last Updated: Jan 13, 2:15 PM, Next Update: Jan 13, 2:20 PM