Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 11
Wilmot Wolverines Yellow
@ Ayr Rockets
NDCC
Sat, Jan 18
Wilmot Wolverines Yellow
@ Wilmot Wolverines Navy
Wilmot Complex (Optimist)
Sun, Jan 19
Ayr Rockets
@ Guelph Jr Gryphons #4400
WERC (2)
Fri, Jan 24
Guelph Jr Gryphons #4400
@ Waterloo Ravens #1155
Moses Springer
Sun, Jan 26
Cambridge Roadrunners #2219
@ Ayr Rockets
NDCC
Fri, Jan 31
Woolwich Wild #7119
@ Waterloo Ravens #1155
Moses Springer
Sun, Feb 02
Wilmot Wolverines Navy
@ Cambridge Roadrunners #2219
Sports Park (3)
Waterloo Ravens 2
@ Guelph Jr Gryphons #4400
WERC (2)
Sun, Feb 09
Guelph Jr Gryphons #4400
@ Cambridge Roadrunners #2219
Sports Park (3)
Sat, Feb 15
Waterloo Ravens 2
@ Wilmot Wolverines Yellow
Wilmot Complex (Optimist)
Game Data Last Updated: Nov 21, 5:32 AM, Next Update: Nov 21, 5:37 AM