Highlight:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
U9 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 15 | 8 | +7 | 0.652 | 2-0-2 | T2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-2 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 8 | -2 | 0.429 | 1-2-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 15 | -7 | 0.348 | 0-2-1 | T1 |
---|
U9 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 23 | -12 | 0.324 | 2-3-0 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
---|
U9 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 12 | +15 | 0.692 | 5-1-0 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 31 | 21 | +10 | 0.596 | 4-2-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 16 | +3 | 0.543 | 3-2-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 19 | -6 | 0.406 | 2-4-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 34 | -22 | 0.261 | 1-6-0 | L1 |
---|
U11 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 53 | 17 | +36 | 0.757 | 9-1-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 43 | 15 | +28 | 0.741 | 7-2-1 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 32 | 12 | +20 | 0.727 | 7-1-2 | W6 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 50 | 27 | +23 | 0.649 | 8-2-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 22 | +24 | 0.676 | 6-3-1 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 14 | +17 | 0.689 | 6-2-2 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 41 | 24 | +17 | 0.631 | 5-3-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 17 | +13 | 0.638 | 4-4-2 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 24 | 21 | +3 | 0.533 | 3-5-2 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 16 | 31 | -15 | 0.340 | 4-4-2 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 20 | 31 | -11 | 0.392 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 39 | 33 | +6 | 0.542 | 3-5-2 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 35 | -14 | 0.375 | 1-8-1 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 10 | 54 | -44 | 0.156 | 1-8-1 | L2 |
---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 8 | 68 | -60 | 0.105 | 0-8-2 | L3 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 10 | 53 | -43 | 0.159 | 0-8-2 | L2 |
---|
U11 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 15 | 5 | +10 | 0.750 | 5-1-1 | T1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 25 | 14 | +11 | 0.641 | 5-1-1 | W2 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 10 | 12 | -2 | 0.455 | 3-2-2 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 14 | -3 | 0.440 | 2-4-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 5 | 10 | -5 | 0.333 | 1-5-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 17 | -11 | 0.261 | 1-4-0 | L4 |
---|
U11 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 13 | 4 | +9 | 0.765 | 5-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 7 | 2 | +5 | 0.778 | 3-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 9 | 5 | +4 | 0.643 | 3-2-0 | W3 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 2 | 7 | -5 | 0.222 | 1-3-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 3 | 16 | -13 | 0.158 | 0-5-1 | L4 |
---|
U11 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 5 | +36 | 0.891 | 6-0-0 | W6 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 16 | 0 | 0.500 | 3-2-1 | W1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 7 | 6 | +1 | 0.538 | 2-1-1 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 27 | -17 | 0.270 | 1-3-1 | L1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 27 | -20 | 0.206 | 0-6-1 | L2 |
---|
U13 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 57 | 10 | +47 | 0.851 | 10-0-0 | W11 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 49 | 11 | +38 | 0.817 | 7-1-2 | T1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 40 | 21 | +19 | 0.656 | 5-2-3 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 44 | 21 | +23 | 0.677 | 6-3-1 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 24 | +18 | 0.636 | 7-2-1 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 25 | 18 | +7 | 0.581 | 5-2-3 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 32 | 24 | +8 | 0.571 | 5-2-3 | T2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 22 | 14 | +8 | 0.611 | 5-3-2 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 37 | 27 | +10 | 0.578 | 4-3-3 | T2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-2 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 28 | +13 | 0.594 | 3-5-2 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 23 | 28 | -5 | 0.451 | 5-5-0 | W3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 31 | 51 | -20 | 0.378 | 2-8-0 | L7 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 12 | 33 | -21 | 0.267 | 1-9-0 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 17 | 35 | -18 | 0.327 | 0-7-3 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 57 | -39 | 0.240 | 2-8-0 | L6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 11 | 98 | -87 | 0.101 | 1-9-0 | L3 |
---|
U13 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 12 | 8 | +4 | 0.600 | 4-1-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 14 | 11 | +3 | 0.560 | 3-2-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 8 | +2 | 0.556 | 2-2-1 | T1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-2 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 5 | 15 | -10 | 0.250 | 1-5-1 | T1 |
---|
U13 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 14 | 4 | +10 | 0.778 | 4-0-2 | W1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 12 | 9 | +3 | 0.571 | 3-1-1 | T1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 8 | 6 | +2 | 0.571 | 2-1-2 | W2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 8 | 10 | -2 | 0.444 | 1-2-3 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 12 | -5 | 0.368 | 1-5-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 11 | -8 | 0.214 | 1-3-0 | L2 |
---|
U13 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 14 | 4 | +10 | 0.778 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 7 | +9 | 0.696 | 3-2-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 9 | +7 | 0.640 | 3-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 13 | 12 | +1 | 0.520 | 3-2-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 17 | -9 | 0.320 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 29 | -18 | 0.275 | 1-5-0 | L4 |
---|
U15 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 33 | 6 | +27 | 0.846 | 7-1-2 | T1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 31 | 16 | +15 | 0.660 | 8-1-1 | W1 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 31 | 15 | +16 | 0.674 | 6-1-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 17 | +14 | 0.646 | 5-3-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 29 | 18 | +11 | 0.617 | 5-2-3 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 18 | +12 | 0.625 | 5-4-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 19 | 18 | +1 | 0.514 | 5-4-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 24 | 20 | +4 | 0.545 | 5-5-0 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 21 | 50 | -29 | 0.296 | 1-7-2 | L6 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 8 | 43 | -35 | 0.157 | 0-9-1 | L9 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 9 | 45 | -36 | 0.167 | 0-9-1 | L8 |
---|
U15 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 12 | 6 | +6 | 0.667 | 3-1-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 9 | 7 | +2 | 0.563 | 3-2-1 | W1 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 6 | 4 | +2 | 0.600 | 2-0-2 | W2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 7 | 9 | -2 | 0.438 | 1-2-3 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 10 | 13 | -3 | 0.435 | 2-4-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 5 | 10 | -5 | 0.333 | 1-3-2 | T1 |
---|
U15 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 20 | 4 | +16 | 0.833 | 5-0-0 | W5 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 7 | +3 | 0.588 | 2-1-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 8 | 14 | -6 | 0.364 | 2-3-1 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 6 | +3 | 0.600 | 2-2-0 | L1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 8 | 24 | -16 | 0.250 | 0-5-2 | L4 |
---|
U18 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 30 | 15 | +15 | 0.667 | 7-2-1 | W5 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 30 | 8 | +22 | 0.789 | 6-2-2 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 24 | 12 | +12 | 0.667 | 6-2-2 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 20 | 11 | +9 | 0.645 | 6-2-2 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 22 | 12 | +10 | 0.647 | 6-4-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 29 | 21 | +8 | 0.580 | 5-4-1 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 21 | 25 | -4 | 0.457 | 4-5-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 15 | 24 | -9 | 0.385 | 5-4-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 20 | 19 | +1 | 0.513 | 4-4-2 | W2 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 24 | 23 | +1 | 0.511 | 4-5-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 14 | 16 | -2 | 0.467 | 2-7-1 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 17 | 24 | -7 | 0.415 | 4-6-0 | L3 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 1 | 57 | -56 | 0.017 | 0-10-0 | L14 |
---|
U18 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 16 | 10 | +6 | 0.615 | 5-2-2 | T1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 17 | 6 | +11 | 0.739 | 4-1-2 | L1 |
---|
| 7 | 2 | 0 | 5 | 9 | 0.643 | 9 | 6 | +3 | 0.600 | 2-0-5 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 8 | 9 | -1 | 0.471 | 3-2-2 | T1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 8 | 6 | +2 | 0.571 | 2-2-2 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 2 | 10 | -8 | 0.167 | 1-5-1 | W1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 6 | 19 | -13 | 0.240 | 0-5-2 | L3 |
---|
U18 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 18 | 6 | +12 | 0.750 | 5-1-1 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 16 | 8 | +8 | 0.667 | 4-2-1 | W4 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 8 | 7 | +1 | 0.533 | 3-2-3 | T1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 9 | 14 | -5 | 0.391 | 2-3-3 | W2 |
---|
| 7 | 1 | 2 | 4 | 6 | 0.429 | 3 | 5 | -2 | 0.375 | 1-2-4 | L2 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 3 | 17 | -14 | 0.150 | 0-5-2 | L1 |
---|
U22 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 28 | 3 | +25 | 0.903 | 6-0-0 | W6 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 13 | 0 | 0.500 | 2-3-0 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 3 | 28 | -25 | 0.097 | 0-5-0 | L5 |
---|
U22 Local League 2nd Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 | 0.545 | 2-1-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 9 | -3 | 0.400 | 1-3-0 | W1 |
---|