Jump To:
Bracket
Pool C Semifinals (Mar 16-Mar 26)
Game # | Date | Time | Away | Score | Home | Venue |
ASF2 | Mar 21 | 1:00 PM | Grand River #1 | 1-0 | Kitchener Bobcats | Don McLaren |
ASF1 | Mar 22 | 6:00 PM | Wilmot #1 | 0-5 | Cambridge White | Hespeler (1) |
| Mar 29 | 1:00 PM | Grand River #1 | 0-5 | Cambridge White | Sportsworld (Spec) |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
ASF2 | Mar 21 | 1:00 PM | Grand River Mustangs #1 | 1-0 | Kitchener Bobcats | Don McLaren |
ASF1 | Mar 22 | 6:00 PM | Wilmot Wolverines #1 | 0-5 | Cambridge Roadrunners White | Hespeler (1) |
| Mar 29 | 1:00 PM | Grand River Mustangs #1 | 0-5 | Cambridge Roadrunners White | Sportsworld (Spec) |
Game Data Last Updated: Jan 18, 3:04 AM, Next Update: Jan 28, 3:04 AM