Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 30 | 15 | +15 | 0.667 | 7-2-1 | W5 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 30 | 8 | +22 | 0.789 | 6-2-2 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 24 | 12 | +12 | 0.667 | 6-2-2 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 20 | 11 | +9 | 0.645 | 6-2-2 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 22 | 12 | +10 | 0.647 | 6-4-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 29 | 21 | +8 | 0.580 | 5-4-1 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 21 | 25 | -4 | 0.457 | 4-5-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 15 | 24 | -9 | 0.385 | 5-4-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 20 | 19 | +1 | 0.513 | 4-4-2 | W2 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 24 | 23 | +1 | 0.511 | 4-5-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 14 | 16 | -2 | 0.467 | 2-7-1 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 17 | 24 | -7 | 0.415 | 4-6-0 | L3 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 1 | 57 | -56 | 0.017 | 0-10-0 | L14 |
---|
Sun, Jan 05
Waterloo Ravens 3 #1142
@ Cambridge Roadrunners Teal #2241U18LL182
Sports Park (3)
Waterloo Ravens 1 #1140
@ Waterloo Ravens 2 #1141U18LL184
Moses Springer
Kitchener LR Blue #2745
@ Kitchener LR White #2747U18LL105
The Aud (Kinsmen)
Guelph Jr Gryphons 2 #4441
@ Kitchener LR Red #2746U18LL183
The Aud (Kinsmen)
Grand River Mustangs LL White #8440
@ Guelph Jr Gryphons 1 #4440U18LL185
Centennial (Guelph)
Tue, Jan 07
Grand River Mustangs LL White #8440
@ Woolwich Wild #7140U18LL186
Memorial (Snyder)
Sat, Jan 11
Waterloo Ravens 3 #1142
@ Guelph Jr Gryphons 1 #4440U18LL187
Victoria
Kitchener LR White #2747
@ Grand River Mustangs LL Purple #8441U18LL188
Fergus (B)
Sun, Jan 12
Cambridge Roadrunners Teal #2241
@ Kitchener LR White #2747U18LL189
Grand River
Waterloo Ravens 1 #1140
@ Waterloo Ravens 3 #1142U18LL190
RIM Park (Pillers)
Game Data Last Updated: Jan 21, 6:59 PM, Next Update: Jan 21, 7:09 PM