Scoreboard (Kitchener Girls Local League)
Print
League Scoreboard
Game Data Last Updated: Jan 24, 3:05 AM, Next Update: Feb 03, 3:05 AM
Filter By Association:
Show All
Jump To Date:
Oct 05, 2019 (5)
Oct 06, 2019 (3)
Oct 07, 2019 (1)
Oct 09, 2019 (2)
Oct 11, 2019 (2)
Oct 12, 2019 (14)
Oct 13, 2019 (2)
Oct 15, 2019 (1)
Oct 16, 2019 (1)
Oct 18, 2019 (1)
Oct 19, 2019 (24)
Oct 20, 2019 (17)
Oct 21, 2019 (1)
Oct 23, 2019 (2)
Oct 24, 2019 (1)
Oct 25, 2019 (3)
Oct 26, 2019 (16)
Oct 27, 2019 (21)
Oct 28, 2019 (1)
Oct 29, 2019 (1)
Oct 30, 2019 (2)
Nov 01, 2019 (4)
Nov 02, 2019 (18)
Nov 03, 2019 (30)
Nov 04, 2019 (1)
Nov 06, 2019 (2)
Nov 07, 2019 (1)
Nov 08, 2019 (3)
Nov 09, 2019 (15)
Nov 10, 2019 (19)
Nov 11, 2019 (2)
Nov 13, 2019 (3)
Nov 14, 2019 (2)
Nov 15, 2019 (3)
Nov 16, 2019 (23)
Nov 17, 2019 (19)
Nov 18, 2019 (3)
Nov 20, 2019 (3)
Nov 21, 2019 (1)
Nov 22, 2019 (3)
Nov 23, 2019 (22)
Nov 24, 2019 (15)
Nov 25, 2019 (3)
Nov 26, 2019 (2)
Nov 27, 2019 (2)
Nov 28, 2019 (2)
Nov 29, 2019 (7)
Nov 30, 2019 (18)
Dec 01, 2019 (6)
Dec 02, 2019 (2)
Dec 04, 2019 (3)
Dec 05, 2019 (2)
Dec 06, 2019 (6)
Dec 07, 2019 (20)
Dec 08, 2019 (25)
Dec 09, 2019 (2)
Dec 10, 2019 (3)
Dec 11, 2019 (4)
Dec 12, 2019 (2)
Dec 13, 2019 (3)
Dec 14, 2019 (28)
Dec 15, 2019 (11)
Dec 16, 2019 (1)
Dec 21, 2019 (3)
Jan 04, 2020 (10)
Jan 05, 2020 (11)
Jan 06, 2020 (1)
Jan 07, 2020 (1)
Jan 08, 2020 (2)
Jan 09, 2020 (1)
Jan 10, 2020 (2)
Jan 11, 2020 (17)
Jan 12, 2020 (21)
Jan 13, 2020 (2)
Jan 14, 2020 (1)
Jan 15, 2020 (3)
Jan 16, 2020 (1)
Jan 17, 2020 (2)
Jan 18, 2020 (11)
Jan 19, 2020 (19)
Jan 20, 2020 (4)
Jan 21, 2020 (1)
Jan 22, 2020 (3)
Jan 24, 2020 (4)
Jan 25, 2020 (22)
Jan 26, 2020 (20)
Jan 28, 2020 (2)
Jan 29, 2020 (2)
Jan 31, 2020 (8)
Feb 01, 2020 (19)
Feb 02, 2020 (13)
Feb 03, 2020 (2)
Feb 04, 2020 (1)
Feb 05, 2020 (3)
Feb 07, 2020 (3)
Feb 08, 2020 (20)
Feb 09, 2020 (20)
Feb 10, 2020 (2)
Feb 12, 2020 (3)
Feb 13, 2020 (1)
Feb 14, 2020 (2)
Feb 15, 2020 (23)
Feb 16, 2020 (16)
Feb 17, 2020 (4)
Feb 18, 2020 (1)
Feb 19, 2020 (2)
Feb 21, 2020 (3)
Feb 22, 2020 (17)
Feb 23, 2020 (20)
Feb 24, 2020 (1)
Feb 26, 2020 (2)
Feb 28, 2020 (2)
Feb 29, 2020 (29)
Mar 01, 2020 (24)
Mar 02, 2020 (4)
Mar 04, 2020 (4)
Mar 05, 2020 (1)
Mar 06, 2020 (7)
Mar 07, 2020 (28)
Mar 08, 2020 (28)
Mar 09, 2020 (4)
Mar 10, 2020 (2)
Mar 11, 2020 (3)
Mar 12, 2020 (4)
Mar 13, 2020 (5)
Mar 14, 2020 (9)
Mar 22, 2020 (1)
Jan 23, 2021 (0)
<< Mar 22
Saturday, January 23 2021
0 Games
Jan 24 >>
No games scheduled on this date
Game Data Last Updated: Jan 24, 3:05 AM, Next Update: Feb 03, 3:05 AM
2019-20 KGLL Season Groups
Novice Local League
Atom Local League
PeeWee Local League
Bantam Local League
Midget Local League
Intermediate/Midget
2019-20 KGLL Season Pages
Season Home Page
All Standings
Yesterday's Scores
Cancellations
Contacts
Associations
League Calendar
Login
Sitemap
Contact
Search
Rss
Sun Jan 24, 2021
Kitchener Girls Local League
Home
About Us
Schedule & Results
Coaches
Games Centre
Links
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from kgll.ca on Sunday, January 24, 2021 at 11:04 PM
Social Bookmarks
(What's This?)