Jump To:
Atom Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 37 | 10 | +27 | 0.787 | 9-0-1 | W1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 29 | 13 | +16 | 0.690 | 9-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 33 | 10 | +23 | 0.767 | 8-2-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 23 | 16 | +7 | 0.590 | 7-2-1 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 26 | 17 | +9 | 0.605 | 6-2-2 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 28 | 14 | +14 | 0.667 | 5-2-3 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 31 | 24 | +7 | 0.564 | 6-4-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 19 | +5 | 0.558 | 4-5-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 20 | +1 | 0.512 | 4-5-1 | L4 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 14 | 16 | -2 | 0.467 | 3-4-3 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 14 | 21 | -7 | 0.400 | 3-5-2 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 10 | 29 | -19 | 0.256 | 3-7-0 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 20 | 28 | -8 | 0.417 | 2-6-2 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 13 | 19 | -6 | 0.406 | 2-6-2 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 41 | -22 | 0.317 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 10 | 27 | -17 | 0.270 | 2-8-0 | L4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 8 | 36 | -28 | 0.182 | 1-9-0 | L1 |
---|
Atom Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 22 | 12 | +10 | 0.647 | 7-1-2 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 13 | 6 | +7 | 0.684 | 6-2-2 | W1 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 17 | 11 | +6 | 0.607 | 4-2-4 | T2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 14 | 11 | +3 | 0.560 | 5-5-0 | W2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 7 | 17 | -10 | 0.292 | 2-7-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 4 | 20 | -16 | 0.167 | 1-8-1 | L2 |
---|
Atom Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 18 | 11 | +7 | 0.621 | 5-2-3 | W2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 15 | 11 | +4 | 0.577 | 5-2-3 | W3 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 11 | 14 | -3 | 0.440 | 3-4-3 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 16 | 13 | +3 | 0.552 | 3-5-2 | L2 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 9 | 20 | -11 | 0.310 | 2-5-3 | L3 |
---|
Atom Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 21 | 10 | +11 | 0.677 | 7-1-2 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 31 | 11 | +20 | 0.738 | 6-2-2 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 10 | 12 | -2 | 0.455 | 4-4-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 19 | 23 | -4 | 0.452 | 4-5-1 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 14 | 22 | -8 | 0.389 | 2-5-3 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 8 | 25 | -17 | 0.242 | 2-8-0 | L1 |
---|
Atom Local League Pool A Playoffs
Mar 20-Mar 27Pool A Semi-Finals
Date | Visitor | Home |
Mar 22 11:30A | Waterloo Ravens #42 | Milverton Royals3 |
Mar 23 10:00A | Waterloo Ravens #10 | Waterloo Ravens #31 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 12:45P | Milverton Royals2 | Waterloo Ravens #34 |
Atom Local League Pool B Playoffs
Mar 20-Mar 27Pool B Semi-Finals
Date | Visitor | Home |
Mar 22 10:00A | Grand River Mustangs #10 | Kitchener Stingers2 |
Mar 23 2:30P | Wilmot Wolverines3 | Twin Centre Hericanes4 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 12:00P | Kitchener Stingers1 | Twin Centre Hericanes0 |
Atom Local League Pool C Playoffs
Mar 20-Mar 27Pool C Semi-Finals
Date | Visitor | Home |
Mar 22 10:30A | Cambridge Roadrunners White0 | Woolwich Wild1 |
Mar 22 10:30A | Stratford Aces #20 | Cambridge Roadrunners Black1 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 1:15P | Woolwich Wild2 | Cambridge Roadrunners Black1 |
Game Data Last Updated: Feb 16, 6:14 AM, Next Update: Feb 26, 6:14 AM