Jump To:
PeeWee Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 29 | 13 | +16 | 0.690 | 7-0-3 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 13 | 8 | +5 | 0.619 | 5-3-2 | T1 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 13 | 15 | -2 | 0.464 | 2-3-5 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 15 | 14 | +1 | 0.517 | 4-5-1 | W1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 17 | 23 | -6 | 0.425 | 2-4-4 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 12 | 26 | -14 | 0.316 | 2-7-1 | L1 |
---|
PeeWee Local League 1st half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 26 | 2 | +24 | 0.929 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 6 | +30 | 0.857 | 8-1-1 | W3 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 28 | 7 | +21 | 0.800 | 8-1-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 26 | 14 | +12 | 0.650 | 7-2-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 18 | 10 | +8 | 0.643 | 7-3-0 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 19 | 12 | +7 | 0.613 | 4-3-3 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 19 | 22 | -3 | 0.463 | 4-4-2 | L3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 13 | 19 | -6 | 0.406 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 10 | 19 | -9 | 0.345 | 4-4-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 24 | 0 | 0.500 | 4-5-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 15 | 21 | -6 | 0.417 | 3-6-1 | L4 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 10 | 23 | -13 | 0.303 | 2-5-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 9 | 22 | -13 | 0.290 | 2-6-2 | W1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 16 | 26 | -10 | 0.381 | 1-5-4 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 8 | 15 | -7 | 0.348 | 1-6-3 | W1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 7 | 22 | -15 | 0.241 | 0-7-3 | L1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 8 | 28 | -20 | 0.222 | 0-7-3 | L3 |
---|
PeeWee Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 18 | 12 | +6 | 0.600 | 5-2-3 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 18 | 11 | +7 | 0.621 | 5-3-2 | W5 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 25 | 21 | +4 | 0.543 | 5-4-1 | L2 |
---|
| 10 | 3 | 2 | 5 | 11 | 0.550 | 12 | 8 | +4 | 0.600 | 3-2-5 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 11 | 19 | -8 | 0.367 | 3-4-3 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 11 | 24 | -13 | 0.314 | 2-8-0 | W1 |
---|
PeeWee Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 30 | 7 | +23 | 0.811 | 9-1-0 | W8 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 10 | 7 | +3 | 0.588 | 4-2-4 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 12 | 14 | -2 | 0.462 | 3-4-3 | L1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 10 | 16 | -6 | 0.385 | 1-5-4 | L2 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 8 | 26 | -18 | 0.235 | 1-6-3 | W1 |
---|
PeeWee Local League Pool A Playoffs
Mar 20-Mar 27Pool A Semi-Finals
Date | Visitor | Home |
Mar 23 2:00P | Waterloo Ravens #25 | Milverton Royals6 |
Mar 25 7:00P | Waterloo Ravens #31 | Waterloo Ravens #10 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 3:15P | Waterloo Ravens #32 | Milverton Royals0 |
PeeWee Local League Pool B Playoffs
Mar 20-Mar 27Pool B Semi-Finals
Date | Visitor | Home |
Mar 22 2:30P | Kitchener Warriors0 | Cambridge Roadrunners Black1 |
Mar 26 7:00P | Woolwich Wild0 | Kitchener Thunderbirds1 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 2:00P | Kitchener Thunderbirds1 | Cambridge Roadrunners Black0 |
PeeWee Local League Pool C Playoffs
Mar 20-Mar 27Pool C Semi-Finals
Date | Visitor | Home |
Mar 24 7:00P | Wilmot Wolverines #10 | Grand River Mustangs #11 |
Mar 26 6:00P | Ayr Rockets1 | Kitchener Golden Bears2 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 2:30P | Grand River Mustangs #11 | Kitchener Golden Bears0 |
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM