Jump To:
Bantam Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 41 | 10 | +31 | 0.804 | 9-0-1 | W5 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 33 | 5 | +28 | 0.868 | 8-1-1 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 17 | +18 | 0.673 | 7-2-1 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 26 | 23 | +3 | 0.531 | 5-2-3 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 15 | 16 | -1 | 0.484 | 4-3-3 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 19 | 19 | 0 | 0.500 | 4-5-1 | W1 |
---|
| 10 | 2 | 3 | 5 | 9 | 0.450 | 20 | 19 | +1 | 0.513 | 2-3-5 | T2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 13 | 15 | -2 | 0.464 | 3-5-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 14 | 17 | -3 | 0.452 | 3-5-2 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 11 | 19 | -8 | 0.367 | 3-5-2 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 35 | -21 | 0.286 | 3-7-0 | L1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 11 | 24 | -13 | 0.314 | 1-5-4 | T2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 6 | 39 | -33 | 0.133 | 0-9-1 | T1 |
---|
Bantam Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 36 | 12 | +24 | 0.750 | 9-1-0 | W4 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 31 | 7 | +24 | 0.816 | 7-1-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 19 | 14 | +5 | 0.576 | 5-3-2 | W1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 11 | 14 | -3 | 0.440 | 2-4-4 | L1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 8 | 18 | -10 | 0.308 | 2-5-3 | L3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 11 | 31 | -20 | 0.262 | 3-7-0 | W2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 10 | 30 | -20 | 0.250 | 1-8-1 | L2 |
---|
Bantam Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 11 | 10 | +1 | 0.524 | 6-2-2 | W1 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 14 | 13 | +1 | 0.519 | 4-2-4 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 16 | 9 | +7 | 0.640 | 4-3-3 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 12 | 18 | -6 | 0.400 | 3-5-2 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 13 | 12 | +1 | 0.520 | 3-5-2 | L4 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 13 | 17 | -4 | 0.433 | 3-6-1 | L1 |
---|
Bantam Local League Pool A Playoffs
Mar 20-Mar 27Pool A Semi-Finals
Date | Visitor | Home |
Mar 22 3:30P | Twin Centre Hericanes2 | Cambridge Roadrunners Black3 |
Mar 26 9:15P | Stratford Aces2 | Kitchener Mustangs3 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 5:15P | Cambridge Roadrunners Black0 | Kitchener Mustangs3 |
Bantam Local League Pool B Playoffs
Mar 20-Mar 27Pool B Semi-Finals
Date | Visitor | Home |
Mar 24 8:00P | Kitchener Golden Hawks5 | Grand River Mustangs #14 |
Mar 25 7:30P | Waterloo Ravens #12 | Wilmot Wolverines1 |
| | |
Mar 30-Mar 30Finals
Date | Visitor | Home |
Mar 30 4:30P | Kitchener Golden Hawks1 | Waterloo Ravens #12 |
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM