Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 29 | 5 | +24 | 0.853 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 28 | 8 | +20 | 0.778 | 8-1-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 24 | 16 | +8 | 0.600 | 7-2-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 28 | 21 | +7 | 0.571 | 5-3-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 20 | 20 | 0 | 0.500 | 5-3-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 15 | +1 | 0.516 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 21 | 0 | 0.500 | 4-5-1 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 18 | 18 | 0 | 0.500 | 3-4-3 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 12 | 15 | -3 | 0.444 | 3-4-3 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 13 | 24 | -11 | 0.351 | 4-6-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 13 | 26 | -13 | 0.333 | 2-7-1 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 8 | 21 | -13 | 0.276 | 2-8-0 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 9 | 29 | -20 | 0.237 | 0-9-1 | L2 |
---|
Pool A
Dec 17, 2012-Mar 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 23 | 7 | +16 | 0.767 | 8-0-2 | W6 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 18 | 24 | -6 | 0.429 | 3-3-4 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 16 | 0 | 0.500 | 4-5-1 | L1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 18 | 19 | -1 | 0.486 | 3-4-3 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 14 | 23 | -9 | 0.378 | 1-7-2 | L3 |
---|
Pool B
Dec 17, 2012-Mar 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 14 | 13 | +1 | 0.519 | 6-3-1 | L2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 19 | 12 | +7 | 0.613 | 5-2-3 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 15 | 10 | +5 | 0.600 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 20 | 21 | -1 | 0.488 | 5-5-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 16 | 15 | +1 | 0.516 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 17 | 18 | -1 | 0.486 | 4-4-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 21 | 22 | -1 | 0.488 | 3-4-3 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 5 | 16 | -11 | 0.238 | 1-7-2 | L2 |
---|
Mar 17-Mar 25Bantam Pool A Finals
Pool A Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 19 6:00P | Wilmot Wolverines #12 | Waterloo Ravens #11 |
Mar 21 7:30P | Kitchener Mustangs1 | Cambridge Roadrunners2 |
Mar 24 1:15P | Wilmot Wolverines #12 | Cambridge Roadrunners4 |
Mar 17-Mar 25Bantam Pool B Finals
Pool B Semi Finals and Finals. Semi's scheduled @ highest seed and finals on March 24th at Sportsworld Arena Kitchener.
Date | Visitor | Home |
Mar 18 7:15P | Grand River Mustangs #22 | Kitchener Golden Hawks3 |
Mar 19 7:15P | Waterloo Ravens #21 | Kitchener Thunderbirds2 |
Mar 24 12:15P | Kitchener Thunderbirds3 | Kitchener Golden Hawks1 |
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM