Jump To:
Atom Local League 1st half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 46 | 16 | +30 | 0.742 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 55 | 15 | +40 | 0.786 | 9-1-0 | L1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 23 | 9 | +14 | 0.719 | 8-1-1 | W7 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 30 | 12 | +18 | 0.714 | 7-2-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 21 | 11 | +10 | 0.656 | 7-2-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 36 | 21 | +15 | 0.632 | 7-2-1 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 41 | 24 | +17 | 0.631 | 6-4-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 21 | 15 | +6 | 0.583 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 28 | 22 | +6 | 0.560 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 44 | 37 | +7 | 0.543 | 6-4-0 | W4 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 29 | -8 | 0.420 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 20 | 21 | -1 | 0.488 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 18 | 26 | -8 | 0.409 | 3-6-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 19 | 31 | -12 | 0.380 | 3-7-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 31 | -15 | 0.340 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 13 | 38 | -25 | 0.255 | 2-8-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 10 | 43 | -33 | 0.189 | 1-9-0 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 16 | 51 | -35 | 0.239 | 0-9-1 | L6 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 10 | 36 | -26 | 0.217 | 0-9-1 | L1 |
---|
Atom Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 46 | 10 | +36 | 0.821 | 10-0-0 | W10 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 18 | 16 | +2 | 0.529 | 5-2-3 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 21 | 19 | +2 | 0.525 | 4-3-3 | T1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 9 | 19 | -10 | 0.321 | 2-5-3 | T1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 7 | 20 | -13 | 0.259 | 2-6-2 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 33 | -17 | 0.327 | 1-8-1 | L3 |
---|
Atom Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 34 | 23 | +11 | 0.596 | 6-1-3 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 37 | 25 | +12 | 0.597 | 7-3-0 | W5 |
---|
| 10 | 4 | 1 | 5 | 13 | 0.650 | 30 | 22 | +8 | 0.577 | 4-1-5 | T3 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 12 | 17 | -5 | 0.414 | 3-4-3 | T1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 13 | 25 | -12 | 0.342 | 1-6-3 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 29 | -14 | 0.341 | 1-7-2 | T1 |
---|
Atom Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 36 | 6 | +30 | 0.857 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 38 | 9 | +29 | 0.809 | 8-1-1 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 32 | 14 | +18 | 0.696 | 6-3-1 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 12 | 29 | -17 | 0.293 | 3-6-1 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 18 | 23 | -5 | 0.439 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 7 | 36 | -29 | 0.163 | 2-8-0 | L2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 39 | -26 | 0.250 | 1-8-1 | L1 |
---|
Atom Local League Pool A Semi Finals
Pool A Finals
Atom Local League Pool B Semi Finals
Pool B Finals
Atom Local League Pool C Semi Finals
Pool C Finals
Atom Local League Pool A Final
Pool A Final (Apr 01-Apr 09)
Atom Local League Pool B Final
Pool B Final (Apr 01-Apr 09)
Atom Local League Pool C Final
Pool C Final (Apr 01-Apr 09)
Game Data Last Updated: Nov 24, 3:48 AM, Next Update: Dec 04, 3:48 AM