Jump To:
Bantam Local League 1st half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 23 | 10 | +13 | 0.697 | 9-0-1 | W2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 5 | +29 | 0.872 | 9-1-0 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 23 | 6 | +17 | 0.793 | 7-1-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 31 | 10 | +21 | 0.756 | 7-2-1 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 27 | 13 | +14 | 0.675 | 6-4-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 22 | 18 | +4 | 0.550 | 5-3-2 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 22 | 15 | +7 | 0.595 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 13 | 21 | -8 | 0.382 | 4-5-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 12 | 17 | -5 | 0.414 | 3-6-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 22 | -12 | 0.313 | 2-6-2 | L1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 9 | 17 | -8 | 0.346 | 1-5-4 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 12 | 31 | -19 | 0.279 | 2-8-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 34 | -19 | 0.306 | 1-7-2 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 5 | 39 | -34 | 0.114 | 0-9-1 | L5 |
---|
Bantam Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 16 | 5 | +11 | 0.762 | 6-1-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 19 | 12 | +7 | 0.613 | 5-3-2 | L1 |
---|
| 10 | 3 | 2 | 5 | 11 | 0.550 | 17 | 18 | -1 | 0.486 | 3-2-5 | W1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 13 | 13 | 0 | 0.500 | 3-3-4 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 12 | 13 | -1 | 0.480 | 3-4-3 | L2 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 10 | 16 | -6 | 0.385 | 2-4-4 | W2 |
---|
| 9 | 0 | 5 | 4 | 4 | 0.222 | 9 | 19 | -10 | 0.321 | 0-5-4 | L4 |
---|
Bantam Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 0 | 4 | 14 | 0.778 | 19 | 7 | +12 | 0.731 | 5-0-4 | W3 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 25 | 19 | +6 | 0.568 | 5-2-3 | T1 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 14 | 13 | +1 | 0.519 | 4-2-3 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 16 | 12 | +4 | 0.571 | 4-3-2 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 16 | 16 | 0 | 0.500 | 3-4-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 6 | 15 | -9 | 0.286 | 2-6-2 | L2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 10 | 24 | -14 | 0.294 | 1-7-1 | L1 |
---|
Bantam Local League Pool A Semi Finals
Pool A Finals
Bantam Local League Pool B Semi Finals
Pool B Finals
Bantam Local League Pool A Final
Pool A Final (Mar 29-Apr 06)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Bantam Local League Pool B Final
Pool B Final (Mar 29-Apr 06)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM