Jump To:
U15 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 39 | 6 | +33 | 0.867 | 9-0-1 | W2 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 19 | 13 | +6 | 0.594 | 4-2-3 | T2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 26 | 25 | +1 | 0.510 | 5-4-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 22 | +1 | 0.511 | 4-3-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 18 | 18 | 0 | 0.500 | 4-3-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 19 | 25 | -6 | 0.432 | 4-3-2 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 18 | 13 | +5 | 0.581 | 4-4-1 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 19 | 17 | +2 | 0.528 | 4-4-1 | W1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 16 | 17 | -1 | 0.485 | 3-2-3 | W1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 23 | 30 | -7 | 0.434 | 2-4-4 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 13 | -1 | 0.480 | 3-4-2 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 23 | -1 | 0.489 | 3-4-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 24 | -2 | 0.478 | 3-5-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 15 | 27 | -12 | 0.357 | 2-7-1 | L2 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 14 | 32 | -18 | 0.304 | 1-6-2 | T1 |
---|
U15 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 29 | 1 | +28 | 0.967 | 8-0-0 | W8 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 20 | 7 | +13 | 0.741 | 6-1-1 | W5 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 12 | 15 | -3 | 0.444 | 5-3-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 12 | 17 | -5 | 0.414 | 3-4-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 10 | 10 | 0 | 0.500 | 3-4-1 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 8 | 17 | -9 | 0.320 | 2-5-1 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 5 | 15 | -10 | 0.250 | 1-6-1 | L1 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 9 | 23 | -14 | 0.281 | 0-5-3 | T3 |
---|
U15 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 36 | 15 | +21 | 0.706 | 7-1-0 | W7 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 14 | 11 | +3 | 0.560 | 5-3-0 | L2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 20 | 6 | +14 | 0.769 | 5-3-0 | L2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 27 | 18 | +9 | 0.600 | 4-3-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 10 | 18 | -8 | 0.357 | 3-5-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 8 | 27 | -19 | 0.229 | 2-5-1 | T1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 29 | -20 | 0.237 | 1-7-0 | W1 |
---|
U15 Local League Pool A Championship Round
Pool A Semi Finals (Mar 25-Mar 31)
U15 Local League Pool B Championship Round
Pool B Semi Finals (Mar 25-Mar 31)
Game Data Last Updated: Nov 21, 3:12 AM, Next Update: Dec 01, 3:12 AM