Jump To:
Atom Local League 1st half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 49 | 3 | +46 | 0.942 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 42 | 7 | +35 | 0.857 | 9-1-0 | W5 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 41 | 21 | +20 | 0.661 | 7-1-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 34 | 16 | +18 | 0.680 | 7-2-1 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 29 | 22 | +7 | 0.569 | 7-3-0 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 23 | 16 | +7 | 0.590 | 5-2-3 | W3 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 27 | 23 | +4 | 0.540 | 4-2-4 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 23 | 16 | +7 | 0.590 | 4-3-3 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 29 | 22 | +7 | 0.569 | 4-4-2 | L1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 18 | 19 | -1 | 0.486 | 3-4-3 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 26 | 38 | -12 | 0.406 | 3-7-0 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 26 | -16 | 0.278 | 2-6-2 | L2 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 14 | 33 | -19 | 0.298 | 1-6-3 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 9 | 37 | -28 | 0.196 | 1-8-1 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 49 | -35 | 0.222 | 1-9-0 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 6 | 46 | -40 | 0.115 | 0-10-0 | L10 |
---|
Atom Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 46 | 23 | +23 | 0.667 | 7-1-2 | W4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 29 | 24 | +5 | 0.547 | 6-4-0 | W3 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 20 | 11 | +9 | 0.645 | 4-2-4 | L2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 16 | 20 | -4 | 0.444 | 4-4-2 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 38 | -33 | 0.116 | 0-10-0 | L10 |
---|
Atom Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 18 | 7 | +11 | 0.720 | 7-3-0 | W7 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 14 | 13 | +1 | 0.519 | 6-3-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 13 | +16 | 0.690 | 6-3-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 19 | 14 | +5 | 0.576 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 13 | 19 | -6 | 0.406 | 4-4-2 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 32 | -27 | 0.135 | 0-10-0 | L10 |
---|
Atom Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 16 | 11 | +5 | 0.593 | 6-2-2 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 27 | 19 | +8 | 0.587 | 6-2-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 29 | 19 | +10 | 0.604 | 5-3-2 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 18 | 27 | -9 | 0.400 | 3-7-0 | L2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 13 | 27 | -14 | 0.325 | 1-7-2 | L3 |
---|
Atom Local League Pool A Semi Finals
Pool A Finals
Atom Local League Pool B Semi Finals
Pool B Finals
Atom Local League Pool C Semi Finals
Pool C Finals
Atom Local League Pool A Final
Pool A Final (Mar 31-Apr 08)
Atom Local League Pool B Final
Pool B Final (Mar 31-Apr 08)
Atom Local League Pool C Final
Pool C Final (Mar 31-Apr 08)
Game Data Last Updated: Nov 21, 3:15 AM, Next Update: Dec 01, 3:15 AM