Jump To:
Bantam Local League 1st half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 24 | 7 | +17 | 0.774 | 8-0-2 | T2 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 29 | 7 | +22 | 0.806 | 8-1-1 | W4 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 33 | 13 | +20 | 0.717 | 8-2-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 25 | 9 | +16 | 0.735 | 7-2-1 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 28 | 17 | +11 | 0.622 | 7-3-0 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 25 | 8 | +17 | 0.758 | 6-2-2 | W5 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 25 | 9 | +16 | 0.735 | 6-2-2 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 16 | 11 | +5 | 0.593 | 6-3-1 | W2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 18 | 11 | +7 | 0.621 | 5-2-3 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 26 | -6 | 0.435 | 3-6-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 23 | 31 | -8 | 0.426 | 3-6-1 | L2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 9 | 14 | -5 | 0.391 | 3-6-1 | L2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 11 | 24 | -13 | 0.314 | 3-6-1 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 14 | 23 | -9 | 0.378 | 2-5-3 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 17 | 33 | -16 | 0.340 | 3-7-0 | L4 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 15 | 27 | -12 | 0.357 | 3-7-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 14 | 22 | -8 | 0.389 | 2-7-1 | L2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 10 | 30 | -20 | 0.250 | 1-7-2 | T1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 6 | 40 | -34 | 0.130 | 0-10-0 | L10 |
---|
Bantam Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 27 | 15 | +12 | 0.643 | 6-1-3 | T1 |
---|
| 10 | 3 | 2 | 5 | 11 | 0.550 | 18 | 17 | +1 | 0.514 | 3-2-5 | T2 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 17 | 16 | +1 | 0.515 | 3-3-4 | T2 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 13 | 15 | -2 | 0.464 | 3-3-4 | T2 |
---|
| 10 | 2 | 2 | 6 | 10 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-6 | T4 |
---|
| 10 | 1 | 3 | 6 | 8 | 0.400 | 18 | 21 | -3 | 0.462 | 1-3-6 | T2 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 11 | 21 | -10 | 0.344 | 1-5-4 | T2 |
---|
Bantam Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 24 | 11 | +13 | 0.686 | 7-1-2 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 14 | +9 | 0.622 | 6-3-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 17 | 18 | -1 | 0.486 | 5-3-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 19 | 13 | +6 | 0.594 | 3-4-3 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 27 | 30 | -3 | 0.474 | 3-7-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 9 | 33 | -24 | 0.214 | 1-7-2 | T1 |
---|
Bantam Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 31 | 8 | +23 | 0.795 | 9-0-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 16 | +7 | 0.590 | 6-3-1 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 21 | +2 | 0.523 | 5-5-0 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 20 | 18 | +2 | 0.526 | 4-4-2 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 13 | 25 | -12 | 0.342 | 3-7-0 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 8 | 30 | -22 | 0.211 | 1-9-0 | L3 |
---|
Bantam Local League Pool A Semi Finals
Pool A Finals
Bantam Local League Pool B Semi Finals
Pool B Finals
Bantam Local League Pool C Semi Finals
Pool C Semi Finals (Mar 17-Mar 29)
Bantam Local League Pool A Final
Pool A Final (Mar 31-Apr 08)
Bantam Local League Pool B Final
Pool B Final (Mar 31-Apr 08)
Bantam Local League Pool C Final
Pool C Final (Mar 31-Apr 08)
Game Data Last Updated: Nov 24, 3:23 AM, Next Update: Dec 04, 3:23 AM