Jump To:
U15 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 45 | 13 | +32 | 0.776 | 9-0-1 | T1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 19 | +22 | 0.683 | 8-1-1 | W5 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 33 | 20 | +13 | 0.623 | 7-1-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 44 | 23 | +21 | 0.657 | 7-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 27 | 12 | +15 | 0.692 | 6-3-1 | W2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 24 | 17 | +7 | 0.585 | 5-2-3 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 25 | 19 | +6 | 0.568 | 5-4-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 26 | -1 | 0.490 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 28 | -5 | 0.451 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 20 | 27 | -7 | 0.426 | 4-5-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 27 | -6 | 0.438 | 3-7-0 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 17 | 31 | -14 | 0.354 | 2-7-1 | L3 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 13 | 32 | -19 | 0.289 | 1-6-3 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 14 | 31 | -17 | 0.311 | 1-8-1 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 56 | -47 | 0.138 | 0-10-0 | L10 |
---|
U15 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 32 | 22 | +10 | 0.593 | 7-1-2 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 22 | 15 | +7 | 0.595 | 5-2-3 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 23 | 25 | -2 | 0.479 | 3-4-3 | T2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 17 | 22 | -5 | 0.436 | 3-5-2 | T1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 9 | 19 | -10 | 0.321 | 1-7-2 | T1 |
---|
U15 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 26 | 16 | +10 | 0.619 | 7-3-0 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 19 | 12 | +7 | 0.613 | 6-3-1 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 16 | 17 | -1 | 0.485 | 4-4-2 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 15 | 17 | -2 | 0.469 | 4-6-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 8 | 22 | -14 | 0.267 | 2-7-1 | L2 |
---|
U15 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 29 | 9 | +20 | 0.763 | 8-0-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 23 | 20 | +3 | 0.535 | 5-3-2 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 9 | 19 | -10 | 0.321 | 2-5-3 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 21 | 23 | -2 | 0.477 | 3-6-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 25 | -11 | 0.359 | 3-7-0 | W1 |
---|
U15 Local League Pool A Championship Round
Pool A Semi Finals (Mar 24-Mar 30)
U15 Local League Pool B Championship Round
Pool B Semi Finals (Mar 24-Mar 30)
U15 Local League Pool C Championship Round
Pool C Semi Finals (Mar 24-Mar 31)
Game Data Last Updated: Nov 21, 3:13 AM, Next Update: Dec 01, 3:13 AM