Jump To:
U11 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 55 | 2 | +53 | 0.965 | 10-0-0 | W12 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 27 | +27 | 0.667 | 6-3-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 55 | 32 | +23 | 0.632 | 6-3-1 | T1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 42 | 20 | +22 | 0.677 | 6-2-2 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 33 | 29 | +4 | 0.532 | 8-2-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 30 | 16 | +14 | 0.652 | 6-2-2 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 46 | 27 | +19 | 0.630 | 4-3-3 | T2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 21 | 34 | -13 | 0.382 | 4-5-1 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 16 | 29 | -13 | 0.356 | 3-4-3 | T2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 35 | -9 | 0.426 | 3-7-0 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 46 | -29 | 0.270 | 1-7-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 10 | 33 | -23 | 0.233 | 1-7-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 8 | 33 | -25 | 0.195 | 1-7-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 11 | 61 | -50 | 0.153 | 1-8-1 | L7 |
---|
U11 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 30 | 2 | +28 | 0.938 | 8-0-0 | W8 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 20 | 20 | 0 | 0.500 | 4-4-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 22 | -11 | 0.333 | 2-6-0 | L5 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 9 | 26 | -17 | 0.257 | 2-6-0 | L3 |
---|
U11 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 24 | 9 | +15 | 0.727 | 6-1-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 12 | +7 | 0.613 | 4-3-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 12 | 18 | -6 | 0.400 | 3-5-0 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 13 | 19 | -6 | 0.406 | 2-4-2 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 14 | 24 | -10 | 0.368 | 2-4-2 | L2 |
---|
U11 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 15 | 5 | +10 | 0.750 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 22 | 9 | +13 | 0.710 | 4-2-2 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 13 | 7 | +6 | 0.650 | 4-3-1 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 11 | 15 | -4 | 0.423 | 4-4-0 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 2 | 27 | -25 | 0.069 | 1-7-0 | L6 |
---|
U11 Local League Pool A Championship Round
Pool A Semi Finals (Mar 21-Apr 04)
U11 Local League Pool B Championship Round
Pool B Semi Finals (Mar 21-Apr 05)
U11 Local League Pool C Championship Round
Pool C Semi Finals (Mar 21-Mar 31)
Game Data Last Updated: Nov 21, 3:14 AM, Next Update: Dec 01, 3:14 AM