Jump To:
U18 Local League 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 47 | 18 | +29 | 0.723 | 8-2-0 | W5 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 33 | 13 | +20 | 0.717 | 7-1-2 | W6 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 21 | 7 | +14 | 0.750 | 5-2-3 | L1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 31 | 19 | +12 | 0.620 | 5-1-4 | W3 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 31 | 25 | +6 | 0.554 | 3-3-4 | W1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 21 | 23 | -2 | 0.477 | 4-4-2 | T1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 26 | 19 | +7 | 0.578 | 5-3-2 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 25 | 25 | 0 | 0.500 | 3-5-2 | L1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 27 | 27 | 0 | 0.500 | 5-3-2 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 26 | 28 | -2 | 0.481 | 4-5-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 17 | 22 | -5 | 0.436 | 4-4-2 | L1 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 22 | 22 | 0 | 0.500 | 3-4-3 | L3 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 13 | 20 | -7 | 0.394 | 1-6-3 | T1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 10 | 30 | -20 | 0.250 | 1-8-1 | W1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 6 | 58 | -52 | 0.094 | 0-10-0 | L14 |
---|
U18 Local League 2nd Half Pool A
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 25 | 9 | +16 | 0.735 | 8-2-0 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 19 | 12 | +7 | 0.613 | 6-3-1 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 17 | 14 | +3 | 0.548 | 5-3-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 9 | 17 | -8 | 0.346 | 2-7-1 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 4 | 22 | -18 | 0.154 | 1-7-2 | T1 |
---|
U18 Local League 2nd Half Pool B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 23 | 6 | +17 | 0.793 | 7-2-1 | W4 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 13 | 12 | +1 | 0.520 | 4-2-4 | T2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 14 | 10 | +4 | 0.583 | 5-4-1 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 14 | 24 | -10 | 0.368 | 3-5-2 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 5 | 17 | -12 | 0.227 | 1-7-2 | L3 |
---|
U18 Local League 2nd Half Pool C
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 26 | 4 | +22 | 0.867 | 7-2-1 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 20 | 11 | +9 | 0.645 | 5-2-3 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 12 | 14 | -2 | 0.462 | 4-4-2 | W2 |
---|
| 10 | 1 | 4 | 5 | 7 | 0.350 | 7 | 21 | -14 | 0.250 | 1-4-5 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 5 | 20 | -15 | 0.200 | 1-6-3 | L2 |
---|
U18 Local League Pool A Championship Round
Pool A Semi Finals (Mar 21-Apr 04)
U18 Local League Pool B Championship Round
Pool B Semi Finals (Mar 21-Apr 04)
U18 Local League Pool C Championship Round
Pool C Semi Finals (Mar 21-Apr 04)
Game Data Last Updated: Feb 16, 3:35 AM, Next Update: Feb 26, 3:35 AM