Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 1 | +6 | 0.875 | 7-1-0 | W7 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 0 | +6 | 1.000 | 6-0-2 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 1 | +5 | 0.857 | 6-1-1 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 1 | +5 | 0.857 | 6-1-1 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 7 | 2 | +5 | 0.778 | 6-1-1 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 2 | +4 | 0.750 | 6-2-0 | W3 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 6 | 4 | +2 | 0.600 | 3-2-3 | T3 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 4 | 0 | 0.500 | 4-4-0 | W3 |
|---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 2 | 2 | 0 | 0.500 | 2-2-4 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 2 | +1 | 0.600 | 3-2-1 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 2 | 5 | -3 | 0.286 | 1-4-2 | T2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 2 | 5 | -3 | 0.286 | 1-4-2 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 1 | 5 | -4 | 0.167 | 1-5-1 | L1 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 0 | 5 | -5 | 0.000 | 0-4-3 | L1 |
|---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 1 | 6 | -5 | 0.143 | 0-5-3 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 0 | 7 | -7 | 0.000 | 0-7-1 | L3 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 0 | 7 | -7 | 0.000 | 0-7-1 | L4 |
|---|
U9 Local League 2nd Half Pool A
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 12 | +10 | 0.647 | 4-1-1 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 11 | +2 | 0.542 | 3-2-1 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 10 | 13 | -3 | 0.435 | 3-3-0 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-1 | W2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 17 | -10 | 0.292 | 0-4-1 | L2 |
|---|
U9 Local League 2nd Half Pool B
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 35 | 17 | +18 | 0.673 | 5-0-1 | W3 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 29 | 17 | +12 | 0.630 | 4-0-1 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 19 | +2 | 0.525 | 3-3-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 25 | -4 | 0.457 | 2-4-1 | T1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 22 | 36 | -14 | 0.379 | 1-4-2 | T1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 24 | -14 | 0.294 | 0-4-1 | L1 |
|---|
U9 Local League 2nd Half Pool C
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 20 | 7 | +13 | 0.741 | 5-0-1 | W3 |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 27 | 13 | +14 | 0.675 | 4-0-2 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 20 | -1 | 0.487 | 2-3-1 | L1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 6 | 11 | -5 | 0.353 | 1-3-2 | L2 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 11 | 17 | -6 | 0.393 | 1-2-2 | T1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 31 | -15 | 0.340 | 1-6-0 | W1 |
|---|
U9 Local League Celebration Round
U9 Celebration Round (Mar 19-Apr 06)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Mar 05, 6:59 AM, Next Update: Mar 05, 7:04 AM