Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 1 | +6 | 0.875 | 7-1-0 | W7 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 0 | +6 | 1.000 | 6-0-2 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 1 | +5 | 0.857 | 6-1-1 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 1 | +5 | 0.857 | 6-1-1 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 7 | 2 | +5 | 0.778 | 6-1-1 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 2 | +4 | 0.750 | 6-2-0 | W3 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 6 | 4 | +2 | 0.600 | 3-2-3 | T3 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 4 | 0 | 0.500 | 4-4-0 | W3 |
|---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 2 | 2 | 0 | 0.500 | 2-2-4 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 2 | +1 | 0.600 | 3-2-1 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 2 | 5 | -3 | 0.286 | 1-4-2 | T2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 2 | 5 | -3 | 0.286 | 1-4-2 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 1 | 5 | -4 | 0.167 | 1-5-1 | L1 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 0 | 5 | -5 | 0.000 | 0-4-3 | L1 |
|---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 1 | 6 | -5 | 0.143 | 0-5-3 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 0 | 7 | -7 | 0.000 | 0-7-1 | L3 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 0 | 7 | -7 | 0.000 | 0-7-1 | L4 |
|---|
U9 Local League 2nd Half Pool A
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
|---|
U9 Local League 2nd Half Pool B
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Local League 2nd Half Pool C
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 19, 3:46 AM, Next Update: Jan 19, 3:51 AM