Jump To:
U11 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 61 | 19 | +42 | 0.763 | 8-1-1 | W2 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 52 | 21 | +31 | 0.712 | 7-1-2 | L1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 23 | +27 | 0.685 | 8-2-0 | W4 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 59 | 24 | +35 | 0.711 | 8-2-0 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 14 | +15 | 0.674 | 6-2-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 19 | +16 | 0.648 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 22 | +11 | 0.600 | 5-3-2 | L1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 32 | 31 | +1 | 0.508 | 5-5-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 24 | 36 | -12 | 0.400 | 4-5-1 | L3 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 59 | -21 | 0.392 | 4-6-0 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 22 | 31 | -9 | 0.415 | 2-7-1 | L1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 21 | 47 | -26 | 0.309 | 0-6-4 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 45 | -26 | 0.297 | 2-7-1 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 16 | 61 | -45 | 0.208 | 2-8-0 | W2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 32 | 71 | -39 | 0.311 | 1-8-1 | L3 |
|---|
U11 Local League 2nd Half Pool A
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | L1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0-1-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U11 Local League 2nd Half Pool B
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 2 | +2 | 0.667 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
U11 Local League 2nd Half Pool C
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Jan 19, 12:25 PM, Next Update: Jan 19, 12:32 PM