Jump To:
U11 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 61 | 19 | +42 | 0.763 | 8-1-1 | W2 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 52 | 21 | +31 | 0.712 | 7-1-2 | L1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 23 | +27 | 0.685 | 8-2-0 | W4 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 59 | 24 | +35 | 0.711 | 8-2-0 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 14 | +15 | 0.674 | 6-2-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 19 | +16 | 0.648 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 22 | +11 | 0.600 | 5-3-2 | L1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 32 | 31 | +1 | 0.508 | 5-5-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 24 | 36 | -12 | 0.400 | 4-5-1 | L3 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 59 | -21 | 0.392 | 4-6-0 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 22 | 31 | -9 | 0.415 | 2-7-1 | L1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 21 | 47 | -26 | 0.309 | 0-6-4 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 45 | -26 | 0.297 | 2-7-1 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 16 | 61 | -45 | 0.208 | 2-8-0 | W2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 32 | 71 | -39 | 0.311 | 1-8-1 | L3 |
|---|
U11 Local League 2nd Half Pool A
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 19 | 13 | +6 | 0.594 | 4-2-1 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 13 | 14 | -1 | 0.481 | 4-2-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 19 | 15 | +4 | 0.559 | 4-2-0 | W2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 14 | +2 | 0.533 | 2-2-2 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 9 | 20 | -11 | 0.310 | 0-6-1 | T1 |
|---|
U11 Local League 2nd Half Pool B
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 19 | 10 | +9 | 0.655 | 4-2-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 15 | 10 | +5 | 0.600 | 4-2-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 14 | 15 | -1 | 0.483 | 4-2-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 8 | +7 | 0.652 | 3-2-1 | T1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-7-0 | L7 |
|---|
U11 Local League 2nd Half Pool C
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 22 | 4 | +18 | 0.846 | 5-0-0 | W5 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 18 | -4 | 0.438 | 3-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 19 | -1 | 0.486 | 3-4-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 23 | -10 | 0.361 | 2-4-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 9 | -3 | 0.400 | 1-3-1 | L1 |
|---|
U11 Local League Pool A Championship Round
Pool A Semi Finals (Mar 19-Apr 02)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
U11 Local League Pool B Championship Round
Pool B Semi Finals (Mar 19-Apr 03)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
U11 Local League Pool C Championship Round
Pool C Semi Finals (Mar 19-Mar 29)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Mar 05, 2:44 PM, Next Update: Mar 05, 2:51 PM