Jump To:
U11 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 45 | 12 | +33 | 0.789 | 7-0-1 | T1 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 15 | +28 | 0.741 | 7-1-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 25 | 12 | +13 | 0.676 | 6-2-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 18 | +18 | 0.667 | 6-2-0 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 15 | +11 | 0.634 | 5-2-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 9 | +16 | 0.735 | 5-2-1 | W4 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 27 | -5 | 0.449 | 4-4-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 13 | +9 | 0.629 | 4-2-0 | W3 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 27 | 26 | +1 | 0.509 | 4-5-0 | L2 |
|---|
| 9 | 1 | 4 | 4 | 6 | 0.333 | 20 | 31 | -11 | 0.392 | 1-4-4 | T2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 11 | 16 | -5 | 0.407 | 2-4-1 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 31 | -18 | 0.295 | 2-6-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 27 | 48 | -21 | 0.360 | 2-6-0 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 49 | -31 | 0.269 | 0-7-1 | T1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 44 | -38 | 0.120 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Dec 05, 8:16 AM, Next Update: Dec 05, 8:21 AM