Jump To:
U15 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 43 | 13 | +30 | 0.768 | 9-0-1 | W7 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 26 | 15 | +11 | 0.634 | 8-0-2 | T2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 28 | 19 | +9 | 0.596 | 6-3-1 | W3 |
|---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 25 | 16 | +9 | 0.610 | 4-2-4 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 26 | 21 | +5 | 0.553 | 4-5-1 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 25 | 23 | +2 | 0.521 | 5-3-2 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 24 | 32 | -8 | 0.429 | 4-4-2 | L1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 13 | 19 | -6 | 0.406 | 2-6-2 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 17 | 28 | -11 | 0.378 | 3-5-2 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 19 | 31 | -12 | 0.380 | 1-6-3 | L1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 22 | 37 | -15 | 0.373 | 2-6-2 | W1 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 7 | 21 | -14 | 0.250 | 1-7-2 | L3 |
|---|
U15 Local League 2nd Half Pool A
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 10 | 6 | +4 | 0.625 | 4-1-1 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 11 | 11 | 0 | 0.500 | 4-3-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 11 | 11 | 0 | 0.500 | 3-4-0 | L2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 8 | 10 | -2 | 0.444 | 3-2-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 10 | -1 | 0.474 | 2-4-0 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 8 | 9 | -1 | 0.471 | 1-3-1 | L3 |
|---|
U15 Local League 2nd Half Pool B
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 6 | +12 | 0.750 | 4-1-1 | T1 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 6 | 10 | -4 | 0.375 | 2-1-3 | T2 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 9 | 10 | -1 | 0.474 | 2-1-2 | W1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 3 | 4 | -1 | 0.429 | 1-2-3 | T1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 13 | 14 | -1 | 0.481 | 1-2-3 | T1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 5 | 10 | -5 | 0.333 | 1-4-0 | L4 |
|---|
U15 Local League Pool A Championship Round
Pool A Semi Finals (Mar 19-Apr 02)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
U15 Local League Pool B Championship Round
Pool B Semi Finals (Mar 19-Apr 02)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
U15 Local League Pool C Championship Round
Pool C Semi Finals (Mar 19-Apr 02)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Mar 05, 4:16 PM, Next Update: Mar 05, 4:23 PM