Jump To:
U15 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 32 | 11 | +21 | 0.744 | 7-0-2 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 19 | 11 | +8 | 0.633 | 7-1-0 | W7 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 19 | 17 | +2 | 0.528 | 4-4-1 | W1 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 15 | 14 | +1 | 0.517 | 3-2-3 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 18 | 15 | +3 | 0.545 | 4-4-0 | L2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 15 | 9 | +6 | 0.625 | 3-2-2 | T1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 8 | 11 | -3 | 0.421 | 3-3-2 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 12 | 12 | 0 | 0.500 | 3-2-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 11 | 19 | -8 | 0.367 | 2-4-1 | T1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 7 | 12 | -5 | 0.368 | 1-4-2 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 24 | -10 | 0.368 | 2-6-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 25 | -15 | 0.286 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Dec 05, 8:42 AM, Next Update: Dec 05, 8:47 AM