Jump To:
U18 Local League 1st Half
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 28 | 7 | +21 | 0.800 | 8-0-0 | W8 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 26 | 8 | +18 | 0.765 | 7-2-0 | W2 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 20 | 8 | +12 | 0.714 | 6-2-1 | L1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 19 | 9 | +10 | 0.679 | 6-1-1 | W3 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 30 | 12 | +18 | 0.714 | 6-2-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 20 | 7 | +13 | 0.741 | 5-2-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 16 | 23 | -7 | 0.410 | 3-5-2 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 19 | 21 | -2 | 0.475 | 3-5-1 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 8 | 17 | -9 | 0.320 | 2-6-0 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 12 | 23 | -11 | 0.343 | 2-7-0 | L2 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 4 | 38 | -34 | 0.095 | 0-8-1 | L6 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 3 | 32 | -29 | 0.086 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Dec 05, 1:53 AM, Next Update: Dec 05, 1:58 AM