Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 29 | 5 | +24 | 0.853 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 28 | 8 | +20 | 0.778 | 8-1-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 24 | 16 | +8 | 0.600 | 7-2-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 28 | 21 | +7 | 0.571 | 5-3-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 20 | 20 | 0 | 0.500 | 5-3-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 16 | 15 | +1 | 0.516 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 21 | 0 | 0.500 | 4-5-1 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 18 | 18 | 0 | 0.500 | 3-4-3 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 12 | 15 | -3 | 0.444 | 3-4-3 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 13 | 24 | -11 | 0.351 | 4-6-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 13 | 26 | -13 | 0.333 | 2-7-1 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 8 | 21 | -13 | 0.276 | 2-8-0 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 9 | 29 | -20 | 0.237 | 0-9-1 | L2 |
---|
Sat, Dec 08
Waterloo Ravens #1
@ Wilmot Wolverines #1BLL158
Wilmot Complex (Schout)
Sun, Dec 09
Wilmot Wolverines #1
@ Waterloo Ravens #2BLL154
Columbia
Kitchener Golden Hawks
@ Grand River Mustangs #2BLL116
Fergus (B)
Mon, Dec 10
Stratford Aces #1
@ Twin Centre HericanesBLL143
St. Clements
Thu, Dec 13
Woolwich Wild #1
@ Waterloo Ravens #1BLL149
AMC (East)
Ayr Rockets
@ Waterloo Ravens #2BLL150
AMC (East)
Fri, Dec 14
Kitchener Thunderbirds
@ Grand River Mustangs #1BLL112
Fergus (A)
Sat, Dec 15
Kitchener Mustangs
@ Woolwich Wild #1BLL162
Memorial (Snyder)
Grand River Mustangs #2
@ Kitchener ThunderbirdsBLL130
Conestoga
Cambridge Roadrunners
@ Waterloo Ravens #1BLL145
Rec Complex
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM