Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 25 | 11 | +14 | 0.694 | 5-1-4 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 16 | 11 | +5 | 0.593 | 6-2-2 | T1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 11 | 9 | +2 | 0.550 | 3-3-4 | T1 |
---|
| 10 | 2 | 2 | 6 | 10 | 0.500 | 15 | 12 | +3 | 0.556 | 2-2-6 | L1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 4 | 16 | -12 | 0.200 | 2-5-3 | L4 |
---|
| 10 | 0 | 5 | 5 | 5 | 0.250 | 6 | 18 | -12 | 0.250 | 0-5-5 | T1 |
---|
Sat, Feb 21
Waterloo Ravens #1
@ Stratford AcesN2B203
Allman
Sun, Feb 22
Kitchener Dolphins
@ Waterloo Ravens #1N2B206
RIM Park (Optimists)
Ayr Rockets
@ Woolwich WildN2B227
Woolwich Township
Sat, Feb 28
Woolwich Wild
@ Stratford AcesN2B225
Allman
Waterloo Ravens #1
@ Kitchener DolphinsN2B202
Don McLaren
Sun, Mar 01
Woolwich Wild
@ Waterloo Ravens #1N2B204
Moses Springer
Kitchener Dolphins
@ Stratford AcesN2B224
Dufferin
Sat, Mar 07
Woolwich Wild
@ Kitchener DolphinsN2B219
Don McLaren
Ayr Rockets
@ Grand River Mustangs #1N2B214
Fergus (B)
Sat, Mar 14
Ayr Rockets
@ Kitchener DolphinsN2B220
Don McLaren
Game Data Last Updated: Nov 23, 4:53 AM, Next Update: Dec 03, 4:53 AM