Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 24 | 11 | +13 | 0.686 | 7-1-2 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 14 | +9 | 0.622 | 6-3-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 17 | 18 | -1 | 0.486 | 5-3-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 19 | 13 | +6 | 0.594 | 3-4-3 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 27 | 30 | -3 | 0.474 | 3-7-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 9 | 33 | -24 | 0.214 | 1-7-2 | T1 |
---|
Sun, Feb 17
Waterloo Ravens #3
@ Waterloo Ravens #2
Moses Springer
Guelph Jr. Gryphons White
@ Cambridge Roadrunners 3
Sports Park (4)
Grand River Mustangs 2
@ Kitchener Lady Rangers White
Don McLaren
Sat, Feb 23
Waterloo Ravens #3
@ Guelph Jr. Gryphons White
Exhibition
Sun, Feb 24
Guelph Jr. Gryphons White
@ Waterloo Ravens #3
Moses Springer
Sat, Mar 02
Cambridge Roadrunners 3
@ Waterloo Ravens #3
AMC (West)
Sun, Mar 03
Kitchener Lady Rangers White
@ Waterloo Ravens #2
Moses Springer
Grand River Mustangs 2
@ Guelph Jr. Gryphons White
WERC (2)
Mon, Mar 04
Waterloo Ravens #3
@ Grand River Mustangs 2
Elora
Fri, Mar 08
Grand River Mustangs 2
@ Waterloo Ravens #2
Moses Springer
Game Data Last Updated: Nov 24, 3:23 AM, Next Update: Dec 04, 3:23 AM