Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 23 | 10 | +13 | 0.697 | 9-0-1 | W2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 5 | +29 | 0.872 | 9-1-0 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 23 | 6 | +17 | 0.793 | 7-1-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 31 | 10 | +21 | 0.756 | 7-2-1 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 27 | 13 | +14 | 0.675 | 6-4-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 22 | 18 | +4 | 0.550 | 5-3-2 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 22 | 15 | +7 | 0.595 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 13 | 21 | -8 | 0.382 | 4-5-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 12 | 17 | -5 | 0.414 | 3-6-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 22 | -12 | 0.313 | 2-6-2 | L1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 9 | 17 | -8 | 0.346 | 1-5-4 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 12 | 31 | -19 | 0.279 | 2-8-0 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 34 | -19 | 0.306 | 1-7-2 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 5 | 39 | -34 | 0.114 | 0-9-1 | L5 |
---|
Sun, Dec 08
Kitchener Lady Rangers Blue
@ Guelph Jr. Gryphons WhiteBLL33
WERC (2)
Guelph Jr. Gryphons Red
@ Waterloo Ravens #3BLL65
RIM Park (Pillers)
Tue, Dec 10
Waterloo Ravens #2
@ Grand River Mustangs 1BLL17
Fergus (B)
Wed, Dec 11
Cambridge Roadrunners 2
@ Kitchener Lady Rangers RedBLL45
Don McLaren
Fri, Dec 13
Cambridge Roadrunners 2
@ Wilmot WolverinesBLL67
Wilmot Complex (Optimist)
Sat, Dec 14
Ayr Rockets
@ Kitchener Lady Rangers BlueBLL40
Sportsworld (Prac)
Waterloo Ravens #2
@ Guelph Jr. Gryphons RedBLL27
Exhibition
Wilmot Wolverines
@ Grand River Mustangs 1BLL16
Fergus (B)
Sun, Dec 15
Grand River Mustangs 2
@ Ayr RocketsBLL05
NDCC
Grand River Mustangs 1
@ Cambridge Roadrunners 2BLL11
Hespeler (2)
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM