Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 34 | 7 | +27 | 0.829 | 9-0-1 | T1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 26 | 14 | +12 | 0.650 | 7-2-1 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 25 | 17 | +8 | 0.595 | 6-2-2 | W1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 36 | 28 | +8 | 0.563 | 3-3-4 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 24 | 17 | +7 | 0.585 | 4-5-1 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 25 | 29 | -4 | 0.463 | 5-4-1 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 28 | 17 | +11 | 0.622 | 3-4-3 | T2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 24 | 30 | -6 | 0.444 | 3-5-2 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 9 | 15 | -6 | 0.375 | 4-4-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 9 | 21 | -12 | 0.300 | 3-7-0 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 13 | 40 | -27 | 0.245 | 1-8-1 | L3 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 14 | 32 | -18 | 0.304 | 1-7-2 | T1 |
---|
Sat, Jan 06
Woodstock Wildcats #6885
@ Kitchener Lady Rangers Red #2741U15 - 138
Sportsworld (Prac)
Sun, Jan 07
Waterloo Ravens 1 #1130
@ Cambridge Roadrunners TealU15 - 102
Sports Park (3)
Guelph Jr Gryphons LL 2
@ Waterloo Ravens 2 #1131U15 - 153
Moses Springer
Kitchener Lady Rangers Red #2741
@ Woolwich Wild #7135U15 - 166
Woolwich Township
Fri, Jan 12
Guelph Jr Gryphons LL 2
@ Grand River Mustangs PurpleU15 - 108
Elora
Sat, Jan 13
Grand River Mustangs White
@ Guelph Jr Gryphons 1U15 - 120
Exhibition
Sun, Jan 14
Grand River Mustangs Purple
@ Kitchener Lady Rangers Blue #2740U15 - 134
The Aud (Kinsmen)
Waterloo Ravens 2 #1131
@ Waterloo Ravens 1 #1130U15 - 145
Moses Springer
Guelph Jr Gryphons LL 2
@ Grand River Mustangs WhiteU15 - 115
Elora
Sat, Jan 20
Woolwich Wild #7135
@ Woodstock Wildcats #6885U15 - 160
Woodstock Civic
Game Data Last Updated: Nov 23, 3:12 AM, Next Update: Dec 03, 3:12 AM