Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 33 | 6 | +27 | 0.846 | 7-1-2 | T1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 31 | 16 | +15 | 0.660 | 8-1-1 | W1 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 31 | 15 | +16 | 0.674 | 6-1-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 17 | +14 | 0.646 | 5-3-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 29 | 18 | +11 | 0.617 | 5-2-3 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 18 | +12 | 0.625 | 5-4-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 19 | 18 | +1 | 0.514 | 5-4-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 24 | 20 | +4 | 0.545 | 5-5-0 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 21 | 50 | -29 | 0.296 | 1-7-2 | L6 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 8 | 43 | -35 | 0.157 | 0-9-1 | L9 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 9 | 45 | -36 | 0.167 | 0-9-1 | L8 |
---|
Sun, Dec 22
Grand River Mustangs Purple
@ Waterloo Ravens 1 #1130U15LL158
Moses Springer
Sat, Jan 04
Guelph Jr Gryphons 2 #4431
@ Kitchener LR Red #2741U15LL159
The Aud (Kinsmen)
Cambridge Roadrunners Black #2235
@ Guelph Jr Gryphons 1 #4430U15LL143
Exhibition
Sun, Jan 05
Waterloo Ravens 1 #1130
@ Cambridge Roadrunners Teal #2237U15LL160
Sports Park (3)
Grand River Mustangs Purple
@ Waterloo Ravens 2 #1131U15LL161
Moses Springer
Guelph Jr Gryphons 1 #4430
@ Guelph Jr Gryphons 2 #4431U15LL162
Centennial (Guelph)
Wed, Jan 08
Waterloo Ravens 2 #1131
@ Woolwich Wild 2 #7136U15LL164
Memorial (McLeod)
Guelph Jr Gryphons 1 #4430
@ Woolwich Wild 1 #7135U15LL163
Memorial (McLeod)
Fri, Jan 10
Waterloo Ravens 2 #1131
@ Cambridge Roadrunners Black #2235U15LL147
Sports Park (3)
Grand River Mustangs Purple
@ Guelph Jr Gryphons 2 #4431U15LL165
Exhibition
Game Data Last Updated: Jan 27, 11:04 PM, Next Update: Jan 27, 11:14 PM